Big Nickel Hockey Tournament - Peewee Division - Hockey


Player Statistics

Rank Player  Games Played   Goals   Assists   Points   PIM   PPG   SHG   ENG   GWG   MVP 
1 Nicholas Marion (N.C.S) 4 4 4 8 2 1 2 0 1 0
2 David Thomson (Reps) 4 4 4 8 2 3 0 1 2 1
3 Brandon Dumouchel (N.C.S) 4 2 4 6 6 0 0 0 1 0
4 Ryan Theriault (N.C.S) 4 1 5 6 4 1 0 0 0 0
5 Garrett Johnston (Reps) 4 4 2 6 0 0 0 0 1 0
6 Joseph Visconti (Coyote) 4 2 4 6 0 0 1 0 0 0
7 Bryce Hill (W.K.H) 4 3 2 5 12 1 0 0 2 0
8 Nolan Regan (Waxers) 4 3 2 5 0 0 0 0 2 0
9 Daniel Mantenuto (Majors) 4 5 0 5 0 3 0 0 1 0
10 Anthony Sanci (Coyote) 4 2 3 5 0 1 0 0 0 1
11 David Miniaci (Coyote) 4 1 4 5 0 1 0 0 1 0
12 Yannik Bertrand (Glou R) 4 3 2 5 4 0 0 0 1 1
13 Karn Dart (Pete's) 4 0 5 5 0 0 0 0 0 0
14 Justin Thain "A" (Pete's) 4 4 1 5 0 0 0 0 2 0
15 Jason Bednarski (N.C.S) 4 4 0 4 2 0 0 0 0 0
16 Jake Nestell (W.K.H) 4 3 1 4 0 1 0 0 0 1
17 Justin Robinson (Reps) 4 1 3 4 2 0 0 0 0 0
18 Anthony Salemi (Waxers) 4 1 3 4 4 0 0 0 0 0
19 Devyn Martel (NBay) 4 1 3 4 2 0 0 0 0 2
20 Matthew Caruso (Soo) 4 2 2 4 4 0 0 0 1 1
21 Kosta Likourezos (Majors) 4 1 3 4 6 0 0 0 0 0
22 Connor Timmings (Coyote) 4 4 0 4 2 1 0 0 0 1
23 Shane McCrank (Glou R) 4 1 3 4 6 1 0 0 0 0
24 Klayton Hoekstra (Waterl) 4 2 2 4 2 2 0 0 0 0
25 Tyler Randerson (Waterl) 4 3 1 4 14 2 0 0 1 1
26 Jordan MacLean "C" (Pete's) 4 1 3 4 6 0 0 0 0 1
27 Jayd Killingbeck "A" (Pete's) 4 4 0 4 12 2 0 0 0 0
28 Brock Traill (C.O.W) 4 4 0 4 0 2 0 0 1 1
29 Brendan Doherty (Hamilt) 4 2 2 4 6 1 0 0 0 0
30 Marcus Divincenzo (Hamilt) 4 2 2 4 2 1 0 0 0 0
31 Brody Brunet (N.C.S) 4 1 2 3 0 1 0 0 0 0
32 Anthony Pelletier (N.C.S) 4 2 1 3 0 0 0 0 1 0
33 Brendyn Sauve (N.C.S) 4 2 1 3 0 0 0 0 0 0
34 Scott Villeneuve (N.C.S) 4 1 2 3 6 0 0 0 0 1
35 Cameron Lizotte (N.C.S) 4 0 3 3 4 0 0 0 0 0
36 Mitchell Gustavsen (Reps) 4 1 2 3 2 0 0 0 0 0
37 Landon Brown (Reps) 4 2 1 3 2 0 0 0 0 1
38 Jack Duff (Reps) 4 1 2 3 0 0 0 0 0 0
39 Sean Casey (Reps) 4 1 2 3 0 0 0 0 0 0
40 Domenic Procopio (Reps) 4 2 1 3 2 0 0 0 1 1
41 Austin Gonsalves (Waxers) 4 1 2 3 8 0 0 0 0 0
42 Michael Silveri (NBay) 4 2 1 3 2 1 0 0 0 0
43 Dallas Jollineau (Soo) 4 2 1 3 8 0 0 0 0 0
44 Frank Pucci (Soo) 4 1 2 3 4 0 0 0 1 0
45 Adam McPhail (Soo) 4 1 2 3 2 0 0 0 0 0
46 Andrew Gill (Majors) 4 2 1 3 0 0 0 0 0 0
47 GianLuca Zambri (Coyote) 4 1 2 3 2 1 0 0 0 0
48 Michael Altomare (Coyote) 4 0 3 3 2 0 0 0 0 0
49 Nello Sansone (Coyote) 4 0 3 3 4 0 0 0 0 0
50 Ryan Bunka (Coyote) 4 1 2 3 4 1 0 0 0 1
51 Miles Gordon (Coyote) 4 3 0 3 2 0 0 0 0 0
52 Samuel Tremblay (Glou R) 4 1 2 3 0 0 0 0 0 1
53 Gary Mantz (Waterl) 4 2 1 3 0 0 0 0 1 0
54 Anthony Vanderheyden (Waterl) 4 1 2 3 0 0 0 0 1 0
55 Jordan Hoekstra (Waterl) 4 1 2 3 0 0 0 0 0 1
56 Gordon Brennan (Pete's) 4 1 2 3 14 1 0 0 0 0
57 Shaunessy Borden (Pete's) 4 2 1 3 2 0 0 0 0 0
58 Liam Hunter (Pete's) 4 1 2 3 4 1 0 0 0 0
59 Connor Ellis (Pete's) 4 2 1 3 0 0 0 0 1 0
60 Jonathon Corneil (C.O.W) 4 2 1 3 2 1 0 0 0 1
61 Jonathan Giordano (Hamilt) 4 1 2 3 6 1 0 0 1 0
62 Matthew Jambrosich (Hamilt) 4 0 3 3 0 0 0 0 0 0
63 Brennan Smith (Hamilt) 4 1 2 3 6 0 0 0 0 0
64 Kyle Kaldenbach (Halton) 4 2 1 3 4 0 0 0 0 1
65 Dominic Dalcourt (N.C.S) 4 1 1 2 2 1 0 0 0 0
66 Ashton Roy (N.C.S) 4 0 2 2 4 0 0 0 0 0
67 C.J. Meyers (W.K.H) 4 0 2 2 2 0 0 0 0 0
68 Carson Musser (W.K.H) 4 0 2 2 18 0 0 0 0 0
69 Matt Goeree (W.K.H) 4 1 1 2 0 0 0 0 0 0
70 Brenden Sullivan (W.K.H) 4 1 1 2 4 0 0 0 0 0
71 Adam Rethy (Reps) 4 0 2 2 2 0 0 0 0 0
72 Nathaniel Paquin (Reps) 4 0 2 2 0 0 0 0 0 0
73 Brendan MacKenzie (Waxers) 4 0 2 2 4 0 0 0 0 0
74 Max Sear (Waxers) 4 1 1 2 4 0 0 0 0 0
75 Derek Risebrough (Waxers) 4 2 0 2 2 2 0 0 0 0
76 Alec Shaw (NBay) 4 1 1 2 6 0 0 0 0 1
77 Cary Taylor (NBay) 4 0 2 2 0 0 0 0 0 0
78 William Hatherley (NBay) 4 2 0 2 0 0 1 0 1 0
79 Troy Lajeunesse (NBay) 4 0 2 2 4 0 0 0 0 0
80 Jason Uhl (Soo) 3 2 0 2 2 0 0 0 0 1
81 Andrew Barbeau (Soo) 4 0 2 2 4 0 0 0 0 1
82 Lee Marlowe (Majors) 4 1 1 2 0 0 0 0 0 0
83 Graeme MacLean (Majors) 4 1 1 2 0 0 0 0 1 0
84 Shane Beaulieu (Majors) 4 0 2 2 0 0 0 0 0 0
85 Justin Shoychet-McCully (Majors) 4 0 2 2 2 0 0 0 0 1
86 Shane Stallybrass (Majors) 4 1 1 2 10 0 0 0 1 0
87 Max Gu (Coyote) 4 1 1 2 2 0 0 0 0 0
88 Curtis Schryer (Sud W) 4 1 1 2 0 0 0 0 0 0
89 Trent Pora (Glou R) 4 1 1 2 4 0 0 0 1 0
90 Mathieu Foget (Glou R) 4 1 1 2 0 0 0 0 0 1
91 Junau St. Germain (Glou R) 4 0 2 2 0 0 0 0 0 0
92 Braedon Hancock (Waterl) 4 2 0 2 4 0 0 0 0 0
93 Adam Ciuman (Waterl) 4 1 1 2 2 0 0 0 0 0
94 Logan DeNoble "A" (Pete's) 4 0 2 2 0 0 0 0 0 0
95 Zack Elson (Pete's) 4 0 2 2 0 0 0 0 0 0
96 Jesse Saban (C.O.W) 4 0 2 2 0 0 0 0 0 0
97 Aaron St. Pierre (Hamilt) 4 2 0 2 14 0 0 0 0 1
98 Brendan Long (Hamilt) 4 1 1 2 0 0 0 0 0 0
99 Josh Place (Hamilt) 4 1 1 2 2 1 0 0 0 0
100 Stephen Templeton (Hamilt) 4 1 1 2 0 1 0 0 0 0
101 Colin Elder (Hamilt) 4 2 0 2 6 0 0 0 0 1
102 Keenan Miller (Storm) 4 1 1 2 0 0 0 0 0 0
103 Ryley Chum (Storm) 4 2 0 2 4 0 0 0 0 0
104 Archie Scully (N.C.S) 4 0 1 1 6 0 0 0 0 0
105 Justin Trottier (N.C.S) 4 0 1 1 0 0 0 0 0 0
106 Jordan Michael (N.C.S) 4 0 1 1 0 0 0 0 0 0
107 Nathan O'Neil (W.K.H) 4 0 1 1 2 0 0 0 0 0
108 Ian Thompson (W.K.H) 4 1 0 1 6 0 0 0 0 1
109 Spencer VanderStelt (W.K.H) 4 1 0 1 0 0 0 0 0 0
110 A. Ulett (Coyote) 4 0 1 1 12 0 0 0 0 0
111 Zach Shillingford-Borges (Reps) 4 0 1 1 0 0 0 0 0 0
112 Adam Doren (Waxers) 4 0 1 1 4 0 0 0 0 1
113 Eric Randell (Waxers) 4 0 1 1 10 0 0 0 0 0
114 Jeffrey Jordan (NBay) 4 1 0 1 0 1 0 0 0 0
115 Jeremy St. Pierre (NBay) 4 1 0 1 0 0 0 0 0 0
116 Cole Hoffman (NBay) 4 0 1 1 0 0 0 0 0 0
117 Tim Hegyi (NBay) 4 0 1 1 2 0 0 0 0 0
118 Michael Avati (Soo) 4 1 0 1 0 0 0 0 0 0
119 Kirk Garson (Soo) 4 0 1 1 16 0 0 0 0 0
120 Erik Paradis (Soo) 4 1 0 1 0 0 0 0 0 1
121 Kyle Lane (Majors) 4 1 0 1 0 0 0 0 0 0
122 Daniel Thornback (Majors) 4 0 1 1 0 0 0 0 0 1
123 Blake Dowsling (Majors) 4 0 1 1 2 0 0 0 0 1
124 Andrew Pickering (Majors) 4 0 1 1 4 0 0 0 0 0
125 Joseph Teofilo (Coyote) 4 1 0 1 2 0 0 0 1 0
126 Stefano Sebasta (Coyote) 4 1 0 1 0 0 0 0 0 0
127 Cole Braney "A" (Sud W) 4 0 1 1 2 0 0 0 0 0
128 Cameron Marshall (Sud W) 4 0 1 1 30 0 0 0 0 0
129 Chiwetin Blacksmith (Sud W) 4 1 0 1 0 0 0 0 0 0
130 John Macartney (Glou R) 4 0 1 1 0 0 0 0 0 0
131 Jordan Renaud (Glou R) 4 0 1 1 0 0 0 0 0 0
132 Andrew Peski (Glou R) 4 0 1 1 0 0 0 0 0 0
133 Misha Ventura (Glou R) 4 1 0 1 2 0 0 0 0 0
134 Brandon Makara (Glou R) 4 1 0 1 0 0 0 0 0 0
135 Hendrik Rolleman (Waterl) 4 0 1 1 4 0 0 0 0 0
136 Joey Heath (Waterl) 4 0 1 1 0 0 0 0 0 0
137 Ehtan Walker (Pete's) 4 1 0 1 2 0 0 0 0 0
138 Chris Buys (Pete's) 4 0 1 1 0 0 0 0 0 0
139 Braden Frise (Pete's) 4 1 0 1 2 1 0 0 0 0
140 Liam Schweda (C.O.W) 4 0 1 1 0 0 0 0 0 0
141 Kyle O'Donnell (C.O.W) 4 0 1 1 4 0 0 0 0 0
142 Jake Bricknell (C.O.W) 4 0 1 1 4 0 0 0 0 0
143 Brady Martin (C.O.W) 4 0 1 1 0 0 0 0 0 0
144 Zac Campbell (Hamilt) 4 0 1 1 4 0 0 0 0 0
145 Jacob Bianchi (Hamilt) 4 1 0 1 8 0 0 0 0 0
146 Trevor Nevidomskis (Halton) 4 1 0 1 0 1 0 0 0 0
147 Matthew Hodgins (Halton) 4 0 1 1 6 0 0 0 0 1
148 Tyler Beauparlant (Halton) 4 0 1 1 2 0 0 0 0 0
149 Damian Caringi (Halton) 4 1 0 1 2 0 0 0 0 0
150 Matthew Knebel (Halton) 4 0 1 1 2 0 0 0 0 1
151 Chad Corcoran (Halton) 4 1 0 1 2 1 0 0 0 0
152 Nicholas Breault (Halton) 3 1 0 1 0 0 0 0 1 0
153 Gregory Toal (Storm) 4 0 1 1 6 0 0 0 0 0
154 Calvin Naveau (Storm) 4 0 1 1 0 0 0 0 0 0
155 Roch Leduc (Storm) 4 1 0 1 2 0 0 0 1 0
156 Brett Andrews (Storm) 4 1 0 1 16 0 0 0 0 0
157 Brady Leblanc (N.C.S) 4 0 0 0 6 0 0 0 0 0
158 Sebastien Desormeaux (N.C.S) 4 0 0 0 0 0 0 0 0 1
159 Kevin Labelle (N.C.S) 3 0 0 0 0 0 0 0 0 0
160 Brandon Krumpschmid (W.K.H) 4 0 0 0 0 0 0 0 0 0
161 Riley Draper (W.K.H) 4 0 0 0 0 0 0 0 0 0
162 Brock Johnson (W.K.H) 4 0 0 0 0 0 0 0 0 0
163 Austin Lenar (W.K.H) 4 0 0 0 0 0 0 0 0 0
164 Andrew Wallick (W.K.H) 4 0 0 0 2 0 0 0 0 0
165 Michael Dykema (W.K.H) 3 0 0 0 0 0 0 0 0 0
166 Sarah White (W.K.H) 4 0 0 0 0 0 0 0 0 1
167 Ryan Mooney (Reps) 4 0 0 0 2 0 0 0 0 0
168 Campbell Yelle (Reps) 3 0 0 0 0 0 0 0 0 0
169 Anthony Lisi (Reps) 3 0 0 0 0 0 0 0 0 0
170 Tyler Arruda (Reps) 3 0 0 0 2 0 0 0 0 1
171 Frankie Piacentini (Reps) 3 0 0 0 0 0 0 0 0 0
172 Connor Barron (Waxers) 4 0 0 0 2 0 0 0 0 0
173 Marshall Lockhart (Waxers) 4 0 0 0 2 0 0 0 0 0
174 Matthew Doucette (Waxers) 4 0 0 0 6 0 0 0 0 0
175 James Yantsis (Waxers) 4 0 0 0 0 0 0 0 0 0
176 Tomas Azzano (Waxers) 4 0 0 0 6 0 0 0 0 0
177 Payton Beckett (Waxers) 4 0 0 0 0 0 0 0 0 0
178 Riley Hoover (Waxers) 4 0 0 0 6 0 0 0 0 0
179 Micheal Pellegrini (Waxers) 4 0 0 0 0 0 0 0 0 0
180 Tyler Richardson (Waxers) 4 0 0 0 0 0 0 0 0 1
181 Quentin Bell (Waxers) 3 0 0 0 0 0 0 0 0 0
182 Nylan Maisonneuve (NBay) 4 0 0 0 0 0 0 0 0 0
183 Carter Forth (NBay) 4 0 0 0 20 0 0 0 0 0
184 Malik Douglass (NBay) 4 0 0 0 12 1 0 0 0 0
185 Jean Raymond (NBay) 4 0 0 0 4 0 0 0 0 0
186 Jarrett White (NBay) 4 0 0 0 6 0 0 0 0 0
187 Brayden Bishop (NBay) 3 0 0 0 0 0 0 0 0 1
188 Ben Auger (NBay) 4 0 0 0 0 0 0 0 0 0
189 Owen Hearick (Soo) 4 0 0 0 0 0 0 0 0 0
190 Alex Morin (Soo) 4 0 0 0 2 0 0 0 0 0
191 Caleb Boman (Soo) 4 0 0 0 2 0 0 0 0 0
192 Jacob Palmerio (Soo) 4 0 0 0 0 0 0 0 0 0
193 Matthew Keenan (Soo) 4 0 0 0 0 0 0 0 0 0
194 Mario Culina (Soo) 3 0 0 0 0 0 0 0 0 0
195 Quinten Grimm (Soo) 3 0 0 0 0 0 0 0 0 0
196 Lantz Kilburn (Majors) 4 0 0 0 0 0 0 0 0 0
197 Andrew Lovisotto (Majors) 4 0 0 0 0 0 0 0 0 0
198 Jeremy Helwig (Majors) 3 0 0 0 0 0 0 0 0 0
199 Christian Ciraco (Majors) 4 0 0 0 0 0 0 0 0 1
200 Randy Chen (Coyote) 1 0 0 0 0 0 0 0 0 0
201 Antonio Campagna (Coyote) 4 0 0 0 2 0 0 0 0 0
202 Jesse Oliver (Coyote) 3 0 0 0 0 0 0 0 0 0
203 Alex Bishop (Coyote) 4 0 0 0 0 0 0 0 0 1
204 Eric Paquette "C" (Sud W) 3 0 0 0 0 0 0 0 0 0
205 Alex Savard (Sud W) 4 0 0 0 10 0 0 0 0 0
206 Joel Lemay "A" (Sud W) 4 0 0 0 2 0 0 0 0 0
207 Nick Jeffery (Sud W) 4 0 0 0 24 0 0 0 0 0
208 Eric Paquette "A" (Sud W) 3 0 0 0 17 0 0 0 0 0
209 Steve Manarin (Sud W) 4 0 0 0 4 0 0 0 0 0
210 Austin Bouchard (Sud W) 4 0 0 0 8 0 0 0 0 0
211 Alex Sokoloski (Sud W) 4 0 0 0 4 0 0 0 0 1
212 Tylar Read (Sud W) 4 0 0 0 0 0 0 0 0 0
213 Dexter Lamarche (Sud W) 4 0 0 0 2 0 0 0 0 0
214 Cole Rogers (Sud W) 4 0 0 0 0 0 0 0 0 0
215 Matt Kingsley (Sud W) 3 0 0 0 0 0 0 0 0 0
216 Branden Lachance (Sud W) 3 0 0 0 0 0 0 0 0 0
217 Art Rambo (Glou R) 4 0 0 0 0 0 0 0 0 0
218 Quinn Wichers (Glou R) 4 0 0 0 0 0 0 0 0 0
219 Jordan Benning (Glou R) 4 0 0 0 0 0 0 0 0 0
220 Geoffrey Lawson (Glou R) 4 0 0 0 2 0 0 0 0 0
221 Colin Murray (Glou R) 3 0 0 0 0 0 0 0 0 0
222 Cedric Hansen (Glou R) 4 0 0 0 0 0 0 0 0 0
223 Tristan Liggett (Waterl) 4 0 0 0 2 0 0 0 0 0
224 Nick Bissonnette (Waterl) 4 0 0 0 2 0 0 0 0 1
225 Ben Playfair (Waterl) 4 0 0 0 2 0 0 0 0 0
226 Jackson Keller (Waterl) 4 0 0 0 0 0 0 0 0 0
227 Jamie Rollins (Waterl) 3 0 0 0 2 0 0 0 0 0
228 Scott Pedersen (Waterl) 4 0 0 0 2 0 0 0 0 0
229 Adam Colquhoun (Waterl) 4 0 0 0 0 0 0 0 0 0
230 Bailey Degasperis (Waterl) 4 0 0 0 0 0 0 0 0 0
231 Regan Kennedy (Pete's) 4 0 0 0 2 0 0 0 0 0
232 Josh Holan (Pete's) 4 0 0 0 14 0 0 0 0 0
233 Jordan White (Pete's) 3 0 0 0 0 0 0 0 0 2
234 Dillon Reece (Pete's) 1 0 0 0 0 0 0 0 0 0
235 Grant Kalman (C.O.W) 4 0 0 0 4 0 0 0 0 0
236 Mac Lewis (C.O.W) 4 0 0 0 0 0 0 0 0 0
237 Jesse Menzies (C.O.W) 4 0 0 0 0 0 0 0 0 0
238 Greg McLean (C.O.W) 3 0 0 0 15 0 0 0 0 0
239 Connor Evans (C.O.W) 4 0 0 0 2 0 0 0 0 0
240 Jake Ollen-Bittle (C.O.W) 4 0 0 0 6 1 0 0 0 0
241 Lucas Clarke (C.O.W) 2 0 0 0 0 0 0 0 0 0
242 Alec Brown (C.O.W) 3 0 0 0 0 0 0 0 0 0
243 Brett Chandler (C.O.W) 4 0 0 0 0 0 0 0 0 0
244 Brady Cranwell (Hamilt) 4 0 0 0 2 0 0 0 0 0
245 Jesse Hilton (Hamilt) 3 0 0 0 0 0 0 0 0 0
246 Patrick MacDonald (Hamilt) 4 0 0 0 4 0 0 0 0 0
247 Jonah Stephenson (Hamilt) 3 0 0 0 0 0 0 0 0 0
248 Stevenson Staios (Hamilt) 3 0 0 0 0 0 0 0 0 0
249 Colton Allen (Halton) 4 0 0 0 4 0 0 0 0 0
250 Matthew Mercer (Halton) 4 0 0 0 4 0 0 0 0 0
251 Macklin McPhee (Halton) 4 0 0 0 6 0 0 0 0 0
252 Matthew Kim (Halton) 4 0 0 0 0 0 0 0 0 0
253 Servino Mitri (Halton) 4 0 0 0 12 0 0 0 0 0
254 Daniel Gaeten (Halton) 4 0 0 0 0 0 0 0 0 0
255 Cameron Radford (Halton) 4 0 0 0 0 0 0 0 0 0
256 Michael Niven (Halton) 4 0 0 0 0 0 0 0 0 1
257 Matthew VanderWeerden (Storm) 4 0 0 0 4 0 0 0 0 0
258 Brody Surette (Storm) 4 0 0 0 6 0 0 0 0 0
259 Kevin Lanoix (Storm) 4 0 0 0 4 0 0 0 0 1
260 Alex Langevin (Storm) 4 0 0 0 0 0 0 0 0 0
261 Danik Lacroix (Storm) 4 0 0 0 0 0 0 0 0 0
262 Tyler Chamberlain (Storm) 4 0 0 0 0 0 0 0 0 0
263 Ryan Basso (Storm) 4 0 0 0 0 0 0 0 0 0
264 Bradley Dobson (Storm) 4 0 0 0 0 0 0 0 0 1
265 Isaac Jadon (Storm) 4 0 0 0 0 0 0 0 0 2

Click on a label to order by that column.