Big Nickel Hockey Tournament - Midget 2009 - Hockey


Player Statistics

Rank Player  Games Played   Goals   Assists   Points   PIM   PPG   SHG   ENG   GWG   MVP 
1 Darcy Haines* (Nickel) 4 6 4 10 0 0 0 0 0 2
2 Marc Banjavcic (Waxers) 4 4 1 5 10 0 0 0 0 1
3 Sebastien Leroux "A" (Nickel) 4 4 5 9 2 0 0 0 1 1
4 Gabriel Rodrigues (Suds) 4 4 2 6 2 1 0 0 0 0
5 Kyle Leduc* (67's) 4 3 1 4 2 1 0 0 0 1
6 David Iacono (Waxers) 4 3 1 4 34 2 0 0 0 1
7 Brandon Warmington "A" (Sault) 4 3 3 6 6 1 0 1 0 1
8 Graham Kitching (Don M.) 4 3 0 3 0 1 0 0 1 0
9 Brett Vickers (York) 4 3 1 4 4 0 1 0 0 1
10 Eric Martineau (Timmin) 4 3 1 4 8 2 0 0 0 0
11 Steven Johnston** (Suds) 4 3 3 6 0 0 0 0 1 1
12 David Garbuz (TO Red) 4 2 1 3 0 0 0 0 0 1
13 Alex Ponzio (TO Red) 4 2 0 2 0 0 0 0 0 0
14 Robert Cammalleri (TO Red) 4 2 1 3 10 0 0 0 0 1
15 Brendan Woods (London) 4 2 0 2 2 0 0 0 0 1
16 Beau DiLoreto (London) 4 2 3 5 4 0 0 0 0 0
17 Jeremy Denomme* (London) 4 2 1 3 4 1 1 0 0 0
18 Ryan Sproul* (Vaugh) 4 2 2 4 2 2 0 0 0 0
19 Phillip Marinaccio* (Vaugh) 4 2 1 3 0 0 0 0 0 0
20 Mark Gazdic* (Vaugh) 4 2 0 2 2 0 0 0 0 0
21 David McGarry (Waxers) 4 2 1 3 2 1 0 0 1 0
22 Cory Hayashi (Waxers) 4 2 1 3 0 1 0 0 0 1
23 Spencer Murphy (Waxers) 4 2 2 4 6 1 0 0 0 0
24 Brett MacDonald* (Kitch.) 4 2 0 2 2 0 0 0 1 0
25 Branden Plourde** (Kap) 4 2 1 3 0 1 0 0 0 1
26 Maxim Lamontagne** (Kap) 4 2 1 3 10 0 0 0 1 1
27 Scott Pawson* (N. Bay) 4 2 2 4 16 2 0 0 0 1
28 Jacub Sykora (York) 4 2 0 2 2 0 0 0 1 1
29 Adam MacEachern (York) 4 2 1 3 6 0 1 0 1 0
30 Ryan Wilkinson* (Burl) 4 2 0 2 2 0 0 0 1 0
31 Adam Ostermeier (Burl) 4 2 1 3 6 0 0 0 1 1
32 Catlin Cargill* (Suds) 4 2 1 3 2 0 0 0 0 0
33 Kyle Davis (TO Red) 4 1 0 1 0 0 0 0 1 0
34 Jason Bird (TO Red) 4 1 1 2 4 0 0 0 1 0
35 Brandon Basler (TO Red) 4 1 3 4 2 0 0 0 0 0
36 Chris Marson (TO Red) 4 1 0 1 0 0 0 0 0 0
37 Justin Colussi (TO Red) 4 1 0 1 0 0 0 0 0 0
38 J.F Sylvestre (Kap) 4 1 3 4 12 0 0 0 0 0
39 Nick Martin (67's) 4 1 1 2 0 0 0 0 0 0
40 Benjamin Hartley* (67's) 4 1 3 4 2 1 0 0 0 0
41 Benjamin Robillard* (67's) 4 1 3 4 0 0 0 0 0 0
42 Eric Ferguson* (67's) 4 1 1 2 2 0 0 0 0 1
43 Jack Lewis (London) 4 1 2 3 2 0 0 0 0 0
44 Tanner Smith (London) 4 1 1 2 0 0 0 1 0 0
45 Mike Mandarelli* (London) 4 1 0 1 4 0 0 0 1 0
46 Sam Gray (London) 4 1 4 5 8 0 0 0 1 1
47 Greg Staeger* (London) 4 1 1 2 2 1 0 0 1 1
48 Matt Denomy (London) 4 1 1 2 2 1 0 0 1 0
49 Kurt Batty* (Vaugh) 4 1 1 2 4 1 0 0 0 0
50 Ayrton Valenti* (Vaugh) 4 1 2 3 2 0 0 0 1 0
51 Robert Angiolella* (Vaugh) 4 1 4 5 2 1 0 0 0 0
52 Kevin Bremner* (Vaugh) 4 1 1 2 2 0 0 0 0 0
53 Kurtis Gabriel (Waxers) 4 1 1 2 2 0 0 0 0 0
54 Corey Hilliwell (Waxers) 4 1 1 2 0 0 0 0 0 0
55 Eric McDermott (Waxers) 4 1 3 4 31 1 0 0 1 0
56 Mike Robinson (Waxers) 4 1 1 2 0 0 0 0 0 1
57 Dylan Savory (Waxers) 4 1 1 2 16 0 1 0 0 0
58 Dan Campbell* (Kitch.) 4 1 0 1 14 0 0 0 1 0
59 Carlton Richard* (Kitch.) 4 1 0 1 16 1 0 0 0 1
60 Nathanael Mitton (Kitch.) 4 1 0 1 2 0 0 1 0 0
61 Alex Stoody* (Kitch.) 4 1 1 2 0 1 0 0 0 0
62 Sean Hergott* (Kitch.) 4 1 0 1 2 0 0 0 1 0
63 Derek Battagin* (Sault) 4 1 0 1 0 0 0 0 0 0
64 Brian Nanne "C" (Sault) 4 1 2 3 0 0 0 0 0 0
65 Jake Wright* "A" (Sault) 4 1 2 3 2 0 0 0 1 0
66 Joel McCauley "A" (Sault) 3 1 0 1 4 0 0 0 0 0
67 Justin Cooke* (Sault) 4 1 2 3 0 0 0 0 0 1
68 Neal MacDonald* (Don M.) 4 1 1 2 12 1 0 0 0 1
69 Derrick Johnson (Don M.) 4 1 0 1 20 0 0 0 0 0
70 Curtis Anderson* (Don M.) 4 1 0 1 2 0 0 0 0 0
71 Jordan Delaurier** (Kap) 4 1 1 2 14 0 0 0 0 0
72 Sebastien Tessier "C" (Kap) 4 1 1 2 26 1 0 0 0 0
73 Dylan Staples** (N. Bay) 4 1 1 2 12 0 0 0 0 0
74 Anthony Trozzo (N. Bay) 4 1 2 3 14 0 0 0 0 1
75 Kyle Baril** (N. Bay) 4 1 0 1 0 0 0 0 0 0
76 Devan Turcotte (N. Bay) 4 1 0 1 14 1 0 0 0 0
77 Dakota Barnhardt (N. Bay) 4 1 0 1 6 1 0 0 0 0
78 Kevin Winters (York) 4 1 1 2 0 1 0 0 0 0
79 John Livingston (York) 4 1 1 2 0 0 0 0 0 0
80 Dylan Kovacs (York) 4 1 1 2 4 0 0 0 0 1
81 Luke Anderson (York) 4 1 3 4 2 0 0 0 0 0
82 Brennan Luscombe* (Burl) 4 1 1 2 0 0 0 0 0 0
83 Philip Kiss* "A" (Burl) 4 1 2 3 6 0 0 0 0 0
84 Jake Lukasik* (Burl) 4 1 1 2 30 0 0 0 0 0
85 Brad Kobryn* (Burl) 4 1 1 2 6 0 0 0 0 0
86 Michael Hallford "C" (Burl) 4 1 1 2 0 0 0 0 0 0
87 Trevor Atkinson "A" (Burl) 4 1 0 1 2 1 0 0 0 0
88 Justin Danforth* (Oshawa) 4 1 0 1 8 0 0 0 0 1
89 Trevor Daynes* (Oshawa) 4 1 0 1 0 1 0 0 1 0
90 Ryan McCrory "A" (Oshawa) 4 1 1 2 0 0 0 0 1 0
91 Travis McDonald (Oshawa) 4 1 1 2 0 0 0 0 0 0
92 Andy Shore "C" (Oshawa) 4 1 1 2 0 0 0 0 1 0
93 Cody Gratton** (Nickel) 4 1 0 1 0 0 0 0 0 0
94 Andrew Tessier** (Nickel) 4 1 4 5 0 1 0 0 0 0
95 Joshua Partick "A" (Nickel) 4 1 4 5 0 0 0 0 0 0
96 Brett Dusick* (Nickel) 4 1 2 3 0 0 0 0 0 1
97 Erik Robichaud* (Timmin) 4 1 2 3 14 0 0 0 0 0
98 Jonathan Levesque* (Timmin) 4 1 0 1 2 0 0 0 0 0
99 Mathieu Lefebvre "A" (Timmin) 3 1 2 3 4 0 0 1 0 0
100 Ryan Wildman* (Timmin) 3 1 1 2 0 0 0 0 0 1
101 Peter Poulin-Roy** (Suds) 4 1 1 2 6 0 0 0 0 0
102 Andrˇ Comtois* (Suds) 4 1 4 5 2 0 0 0 0 0
103 Justin Bell** (Suds) 4 1 1 2 6 0 0 0 1 1
104 Tyler Shaw (Suds) 4 1 2 3 0 0 0 0 0 1
105 Patrick McCrory (Oshawa) 2 0 0 0 12 0 0 0 0 0
106 Mario Parisotto (Oshawa) 2 0 0 0 0 0 0 0 0 0
107 Adam Marshall (Burl) 2 0 0 0 2 0 0 0 0 0
108 Joel Lavigne (Suds) 2 0 0 0 0 0 0 0 0 0
109 Corey Evelyn (Don M.) 2 0 0 0 12 0 0 0 0 0
110 Zach McArthur (York) 4 0 0 0 4 0 0 0 0 0
111 Patrice Fozo (TO Red) 4 0 1 1 4 0 0 0 0 0
112 Robert Lisi (TO Red) 4 0 1 1 2 0 0 0 0 0
113 Richard Occhipinti (TO Red) 4 0 3 3 2 0 0 0 0 0
114 Adriano Fuoco (TO Red) 3 0 0 0 0 0 0 0 0 0
115 Stephen D'Uva (TO Red) 4 0 1 1 0 0 0 0 0 0
116 Jack Benaim (TO Red) 3 0 0 0 0 0 0 0 0 0
117 Shaquille Hickey (TO Red) 4 0 0 0 0 0 0 0 0 0
118 Mathew Hoszko (TO Red) 4 0 2 2 2 0 0 0 0 0
119 Spencer Gourlay (TO Red) 4 0 3 3 2 0 0 0 0 1
120 Adam Levine (TO Red) 4 0 1 1 2 0 0 0 0 0
121 Johnpaul Cesario (TO Red) 3 0 0 0 2 0 0 0 0 0
122 Adrian Soun (TO Red) 4 0 0 0 0 0 0 0 0 1
123 Daniel Abraham* (67's) 4 0 1 1 0 0 0 0 0 0
124 Philip Brougham (67's) 4 0 0 0 0 0 0 0 0 0
125 Robbie Gifford (67's) 4 0 0 0 4 0 0 0 0 0
126 Kevin Fraser* (67's) 4 0 0 0 0 0 0 0 0 0
127 Gurmanjot Bhullar (67's) 4 0 0 0 0 0 0 0 0 0
128 Taylor Widemaier* (67's) 4 0 1 1 2 0 0 0 0 0
129 David Bobak (67's) 4 0 1 1 0 0 0 0 0 0
130 Colin Graham (67's) 4 0 1 1 2 0 0 0 0 0
131 Scott McIlroy* (67's) 4 0 0 0 2 0 0 0 0 0
132 Alexander Bourassa-Barron (67's) 4 0 1 1 8 0 0 0 0 0
133 Dominic Plaschy* (67's) 4 0 0 0 2 0 0 0 0 1
134 Ryan Mulder* (67's) 4 0 0 0 0 0 0 0 0 0
135 Wyatt Coghill* (London) 2 0 0 0 0 0 0 0 0 0
136 Kyle Stewart (London) 4 0 1 1 2 0 0 0 0 0
137 Matt Halloran* (London) 4 0 0 0 6 0 0 0 0 0
138 Matt Wildman* (London) 4 0 1 1 4 0 0 0 0 0
139 Ryan Wells* (London) 3 0 0 0 6 0 0 0 0 0
140 Tommy Hughes (London) 4 0 0 0 0 0 0 0 0 0
141 Patrick Gardner (London) 2 0 0 0 0 0 0 0 0 0
142 Matt Fuller* (London) 4 0 1 1 6 0 0 0 0 0
143 Joel Harris (London) 2 0 0 0 0 0 0 0 0 0
144 Don Edwards* (London) 3 0 0 0 0 0 0 0 0 0
145 Taylor Speed* (London) 4 0 0 0 0 0 0 0 0 0
146 Michael Vallescuro* (Vaugh) 4 0 1 1 0 0 0 0 0 0
147 Nickolas Levesque* (Vaugh) 4 0 1 1 0 0 0 0 0 0
148 Michael Grifoni* (Vaugh) 4 0 0 0 4 0 0 0 0 0
149 Ralph Cuddemi* (Vaugh) 4 0 1 1 4 0 0 0 0 0
150 Domenico Gullo* (Vaugh) 4 0 1 1 0 0 0 0 0 0
151 Matt Silcoff* (Vaugh) 4 0 0 0 4 0 0 0 0 0
152 Patrick Farrugia* (Vaugh) 4 0 1 1 12 0 0 0 0 0
153 Andrew Reis* (Vaugh) 4 0 0 0 2 0 0 0 0 0
154 Eric Faion* (Vaugh) 4 0 0 0 0 0 0 0 0 0
155 Alexander Suppa (Vaugh) 3 0 0 0 0 0 0 0 0 0
156 Anthony Lucente (Waxers) 4 0 4 3 0 0 0 0 0 0
157 Kevin Stevens (Waxers) 4 0 1 1 4 0 0 0 0 0
158 Alex Fortin (Waxers) 4 0 3 3 6 0 0 0 0 0
159 Matt Stephens (Waxers) 4 0 2 2 0 0 0 0 0 0
160 Steven Tait (Waxers) 4 0 0 0 18 0 0 0 0 0
161 John Altorio (Waxers) 4 0 0 0 2 0 0 0 0 0
162 Connor Wilkinson (Waxers) 4 0 0 0 0 0 0 0 0 0
163 David Caranci (Waxers) 4 0 0 0 0 0 0 0 0 0
164 Connor Voigt* (Kitch.) 4 0 2 2 24 0 0 0 0 0
165 Mason Keating** (Kitch.) 4 0 0 0 2 0 0 0 0 0
166 Marcus Michalski* (Kitch.) 4 0 0 0 6 0 0 0 0 0
167 Garrett Fisher* (Kitch.) 4 0 1 1 6 0 0 0 0 0
168 Brett Heaman* (Kitch.) 4 0 0 0 0 0 0 0 0 0
169 Cameron Pentsa* (Kitch.) 4 0 0 0 4 0 0 0 0 0
170 Phil Edgar* (Kitch.) 4 0 1 1 0 0 0 0 0 0
171 Nathan Hause* (Kitch.) 4 0 0 0 0 0 0 0 0 0
172 Kevin Billings* (Kitch.) 4 0 1 1 6 0 0 0 0 0
173 Brad Rowley* (Kitch.) 4 0 1 1 0 0 0 0 0 0
174 Matt Guild* (Kitch.) 4 0 1 1 2 0 0 0 0 0
175 Matthew Burns* (Kitch.) 4 0 0 0 0 0 0 0 0 0
176 Jeff Puddephatt* (Kitch.) 2 0 0 0 0 0 0 0 0 0
177 James Cameron* (Kitch.) 3 0 0 0 0 0 0 0 0 1
178 Josh Hicks** (Sault) 4 0 0 0 0 0 0 0 0 0
179 Drew Luciani** (Sault) 4 0 0 0 10 0 0 0 0 0
180 Kurtis Giommi** (Sault) 4 0 0 0 0 0 0 0 0 0
181 Darcy Casola (Sault) 3 0 0 0 0 0 0 0 0 0
182 Connor Cassavia* (Sault) 4 0 0 0 0 0 0 0 0 0
183 Matt Zalewski* (Sault) 4 0 0 0 2 0 0 0 0 0
184 Grant Syrette** (Sault) 4 0 0 0 0 0 0 0 0 0
185 Matt Eddy "A" (Sault) 4 0 0 0 4 0 0 0 0 0
186 Aidan Wright* (Sault) 4 0 1 1 6 0 0 0 0 0
187 Davis Boyer** (Sault) 4 0 0 0 4 0 0 0 0 0
188 Michael Fell* (Sault) 4 0 0 0 0 0 0 0 0 0
189 Jake Patterson** (Sault) 3 0 0 0 2 0 0 0 0 0
190 Paul Orlando* (Sault) 3 0 0 0 0 0 0 0 0 0
191 Anthony D'Alfonso* (Don M.) 3 0 0 0 0 0 0 0 0 0
192 Jacob Spicer* (Don M.) 4 0 3 3 0 0 0 0 0 1
193 Michael Ruffa* (Don M.) 4 0 0 0 4 0 0 0 0 0
194 Aeric Annetta (Don M.) 4 0 0 0 2 0 0 0 0 0
195 Dima Laurenau (Don M.) 4 0 1 1 0 0 0 0 0 0
196 Kevin McGarragle* (Don M.) 3 0 0 0 12 0 0 0 0 0
197 David Gallo (Don M.) 4 0 0 0 8 0 0 0 0 1
198 Luca DiDonato* (Don M.) 4 0 0 0 6 0 0 0 0 0
199 Flavio Fiorucci* (Don M.) 4 0 1 1 0 0 0 0 0 0
200 Blake Reid* (Don M.) 4 0 0 0 0 0 0 0 0 0
201 Mark Spadafora* (Don M.) 4 0 2 2 0 0 0 0 0 0
202 Connor Visca* (Don M.) 3 0 0 0 0 0 0 0 0 0
203 Evan Carlisle* (Don M.) 3 0 0 0 0 0 0 0 0 0
204 Alain Cheff* (Kap) 4 0 1 1 2 0 0 0 0 0
205 Jacques Gauthier "A" (Kap) 4 0 0 0 0 0 0 0 0 0
206 Sebastien Belanger** (Kap) 3 0 0 0 0 0 0 0 0 0
207 Remi Bernier* (Kap) 4 0 1 1 2 0 0 0 0 0
208 Patrick Charette* (Kap) 4 0 1 1 2 0 0 0 0 0
209 Remi Leclerc* "A" (Kap) 4 0 0 0 2 0 0 0 0 0
210 Tyler Villeneuve* (Kap) 4 0 0 0 0 0 0 0 0 0
211 Justin Duguay* (Kap) 4 0 0 0 14 0 0 0 0 0
212 Daniel Knowles* (Kap) 4 0 0 0 2 0 0 0 0 0
213 Mario Fraser (Kap) 4 0 0 0 4 0 0 0 0 0
214 Eric Proulx* "A" (Kap) 4 0 0 0 2 0 0 0 0 0
215 Martin Lefebvre** (Kap) 4 0 0 0 0 0 0 0 0 0
216 Matthieu Verreault* (Kap) 3 0 0 0 0 0 0 0 0 1
217 Teagan Lefebvre* (Kap) 2 0 0 0 0 0 0 0 0 0
218 Michel Bedard* (N. Bay) 3 0 1 1 19 0 0 0 0 0
219 Cody Levasseur* (N. Bay) 4 0 0 0 0 0 0 0 0 0
220 Joshua Storie** (N. Bay) 4 0 0 0 10 0 0 0 0 0
221 Ryan Robertson** (N. Bay) 4 0 1 1 8 0 0 0 0 0
222 Tanner Miness* (N. Bay) 4 0 0 0 0 0 0 0 0 0
223 Brodie Whitehead** (N. Bay) 4 0 1 1 6 0 0 0 0 0
224 Kevin Kosturik (N. Bay) 4 0 0 0 0 0 0 0 0 1
225 Brett Hargrave**** (N. Bay) 4 0 0 0 0 0 0 0 0 0
226 Casey Restoule (N. Bay) 4 0 1 1 25 0 0 0 0 0
227 Tyler Field* (N. Bay) 4 0 0 0 0 0 0 0 0 1
228 Tanner Davis (N. Bay) 3 0 0 0 0 0 0 0 0 0
229 Mitchell Knight* (N. Bay) 3 0 0 0 0 0 0 0 0 0
230 Zack Woloschuk (York) 4 0 2 2 2 0 0 0 0 0
231 Alex Leader (York) 4 0 0 0 0 0 0 0 0 0
232 Andrew Shutt (York) 3 0 0 0 0 0 0 0 0 0
233 Jason Lang (York) 4 0 1 1 4 0 0 0 0 1
234 Christian Weidauer (York) 4 0 3 3 2 0 0 0 0 0
235 Jason Abbott (York) 4 0 0 0 0 0 0 0 0 0
236 Jeff Dinallo (York) 4 0 0 0 2 0 0 0 0 0
237 Tyler Smilsky (York) 4 0 1 1 0 0 0 0 0 0
238 Jasper Brand (York) 2 0 0 0 0 0 0 0 0 0
239 Mike Aprada (York) 4 0 3 3 0 0 0 0 0 0
240 Jason Pucciareli (York) 4 0 0 0 0 0 0 0 0 0
241 Jamie Thompson (York) 4 0 0 0 0 0 0 0 0 0
242 Jason Brow (Burl) 4 0 0 0 0 0 0 0 0 0
243 Mathew Schwehr "A" (Burl) 4 0 1 1 2 0 0 0 0 0
244 Conor Inglehart* (Burl) 4 0 0 0 0 0 0 0 0 0
245 Daniel Lomas* (Burl) 4 0 1 1 6 0 0 0 0 1
246 Connor Johnston (Burl) 4 0 0 0 14 0 0 0 0 1
247 Tyler Mayer* (Burl) 4 0 1 1 2 0 0 0 0 0
248 David Blinco (Burl) 4 0 2 2 12 0 0 0 0 0
249 Alex Murray* (Burl) 4 0 0 0 0 0 0 0 0 0
250 Evan Buitenhuis* (Burl) 4 0 0 0 0 0 0 0 0 1
251 Brandon Godden* (Oshawa) 4 0 1 1 6 0 0 0 0 0
252 Rob Mann "A" (Oshawa) 4 0 0 0 0 0 0 0 0 0
253 Jesse Pipher "A" (Oshawa) 4 0 1 1 8 0 0 0 0 0
254 Josh Pereira* (Oshawa) 4 0 0 0 0 0 0 0 0 1
255 George Cooper* (Oshawa) 4 0 0 0 0 0 0 0 0 0
256 Bryce Kiberd* (Oshawa) 4 0 0 0 0 0 0 0 0 0
257 Carter Vahey* (Oshawa) 4 0 0 0 0 0 0 0 0 0
258 Luke Calberry "A" (Oshawa) 4 0 0 0 6 0 0 0 0 0
259 Josh Gilroy "A" (Oshawa) 4 0 0 0 4 0 0 0 0 0
260 Eric Kerr* (Oshawa) 4 0 0 0 0 0 0 0 0 0
261 Ryan Harrison (Oshawa) 4 0 1 1 2 0 0 0 0 0
262 Matt Greenham (Oshawa) 3 0 0 0 0 0 0 0 0 0
263 Nick Torrenueva* (Oshawa) 4 0 0 0 0 0 0 0 0 2
264 Shane Violette "C" (Nickel) 4 0 0 0 6 0 0 0 0 0
265 Alex Battistelli* (Nickel) 4 0 0 0 0 0 0 0 0 0
266 Cameron Ayotte** (Nickel) 4 0 0 0 0 0 0 0 0 0
267 Mitchell Byrne** (Nickel) 4 0 0 0 0 0 0 0 0 0
268 Kayden Ruest** (Nickel) 4 0 1 1 12 0 0 0 0 0
269 Jordan Deppisch* (Nickel) 4 0 0 0 2 0 0 0 0 0
270 Anthony Guido** (Nickel) 4 0 0 0 2 0 0 0 0 0
271 Jean Marc Crew "A" (Nickel) 4 0 2 2 2 0 0 0 0 0
272 Alex Crew (Nickel) 3 0 0 0 0 0 0 0 0 0
273 Alex Bottigoni** (Nickel) 4 0 0 0 0 0 0 0 0 0
274 Brandon Currie* (Nickel) 2 0 0 0 2 0 0 0 0 0
275 Eric Fraser*** (Nickel) 3 0 0 0 0 0 0 0 0 0
276 Ryan Mercier (Timmin) 4 0 1 1 0 0 0 0 0 0
277 Steven Gagnˇ (Timmin) 3 0 0 0 0 0 0 0 0 0
278 Michael Fink "A" (Timmin) 4 0 0 0 6 0 0 0 0 0
279 Joel Allarie* (Timmin) 4 0 0 0 4 0 0 0 0 0
280 Daniel Simunovic* (Timmin) 3 0 0 0 36 0 0 0 0 0
281 William Quachegan (Timmin) 4 0 0 0 2 0 0 0 0 0
282 Aaron Martyn "C" (Timmin) 4 0 0 0 14 0 0 0 0 0
283 Nick Baril "A" (Timmin) 4 0 1 1 8 0 0 0 0 2
284 David Carrier (Timmin) 4 0 0 0 0 0 0 0 0 0
285 Justin Kord* (Timmin) 4 0 1 1 0 0 0 0 0 0
286 Matthieu Quirion (Timmin) 4 0 0 0 0 0 0 0 0 1
287 Julien Quirion (Timmin) 3 0 0 0 0 0 0 0 0 0
288 Guillaume Lecours (Suds) 4 0 2 2 0 0 0 0 0 0
289 Liam Kirkwood* (Suds) 4 0 2 2 8 0 0 0 0 0
290 Jacob Bonin** (Suds) 4 0 2 2 0 0 0 0 0 0
291 Jake Sirkka (Suds) 3 0 0 0 0 0 0 0 0 0
292 James Dent* (Suds) 4 0 0 0 2 0 0 0 0 0
293 Kyle Stasiuk (Suds) 4 0 1 1 20 0 0 0 0 0
294 Brandon Jones** (Suds) 4 0 1 1 0 0 0 0 0 0
295 Stˇphane Houle* (Suds) 4 0 1 1 0 0 0 0 0 0
296 Michael Rouleau** (Suds) 4 0 1 1 4 0 0 0 0 0
297 Josh McInnes (Suds) 3 0 0 0 0 0 0 0 0 1
298 Adam McKibbon (Suds) 3 0 0 0 0 0 0 0 0 0

Click on a label to order by that column.