SDSSAA Boys Midget Basketball 2011-2012 - Basketball


Player Statistics

Rank Player  Games Played   Fouls   Points   Points per Game   FT Attempts   FT Conversions   3 pt Converts 
1 Wallingford, Pierce (LEP) 2 6 37 18 31 18 0
2 Shah, Aoun (LEP) 2 5 7 3 0 0 1
3 Brown, Maxwell (LEP) 2 5 4 2 2 0 0
4 Wisniewski, Blake (LCS) 1 5 4 4 0 0 0
5 Rose, Ryan (LCS) 1 5 6 6 6 2 0
6 Faubert, Ryan (LCS) 1 4 7 7 4 3 0
7 Werbiski, Nathan (SCC) 1 4 27 27 1 1 0
8 Mackenzie, Brad (SCC) 1 4 15 15 7 6 1
9 Suslyk, James (LEP) 2 3 34 17 8 4 0
10 Kmit, Dillan (LEP) 2 3 2 1 6 2 0
11 Favot, Michael (LEP) 2 3 5 2 2 1 0
12 Gran, Connor (LEP) 2 2 0 0 2 0 0
13 Caswell, David (LEP) 2 2 0 0 0 0 0
14 Tallon, Hayden (LCS) 1 2 0 0 0 0 0
15 Miller, Philip (LCS) 1 2 0 0 2 0 0
16 Horan, Steven (LCS) 1 2 3 3 8 3 0
17 Louis, Tyger (SCC) 1 2 7 7 2 1 0
18 Khan, Ridhwan (LCS) 1 1 0 0 1 4 1
19 Conroy, Wyatt (LCS) 1 1 2 2 0 0 0
20 N'Galamulume, Tshiondo (SCC) 1 1 2 2 0 0 0
21 Eastwood, Holden (SCC) 1 1 2 2 1 0 0
22 Smith, Harrison (SCC) 1 0 0 0 0 0 0
23 Valbacka, Brady (LEP) 2 0 0 0 0 0 0
24 Milford, Dalton (LEP) 2 0 2 1 0 0 0
25 Farmer, Dakin (LEP) 2 0 0 0 0 0 0
26 Dhatt-Gauthier, Simran (LEP) 2 0 2 1 0 0 0
27 Alaeddine, Mohamed (LEP) 2 0 0 0 0 0 0
28 Ahmed, Syed (LEP) 2 0 0 0 0 0 0
29 McCulloch, Devin (LCS) 1 0 4 4 2 2 0
30 Timony, Todd (SCC) 1 0 0 0 0 0 0
31 Miscio, Matthew (SCC) 1 0 0 0 0 0 0
32 McDowell, Colin (SCC) 1 0 0 0 0 0 0
33 Lando, Orlando (SCC) 1 0 0 0 0 0 0
34 Kaskiewicz, Banjamin (SCC) 1 0 0 0 0 0 0
35 Gooden, Denzel (SCC) 1 0 0 0 0 0 0
36 Firth, Nathan (SCC) 1 0 0 0 0 0 0
37 Crossman, Kalum (SCC) 1 0 0 0 0 0 0

Click on a label to order by that column.