SDSSAA Senior Boys and Girls Soccer 2012 - Soccer


Player Statistics

Rank Player  Games Played   Goals   Goals per Game   Yellow Cards   Red Cards 
1 Wilcox-Hales, Shawn (SBS-B) 5 7 1 0 0
2 MacTaggart, Jake (LEP-B) 5 4 0 0 0
3 Rossi, Christopher (SCC-B) 4 4 1 0 0
4 Mobbs, Alexander (LAS-B) 5 4 0 0 0
5 Roy, James (SCC-B) 4 3 0 0 0
6 Carniel, Emerson (SBS-B) 5 3 0 1 0
7 Doyle, Liam (LCS-B) 3 2 0 0 0
8 Noel, Edson (CND-B) 3 2 0 0 0
9 Dugas-Ruest, Sebastien (CND-B) 4 2 0 0 0
10 Grigsby, Cody (SCC-B) 4 2 0 0 0
11 Jibb, Alexander (SBS-B) 5 2 0 0 0
12 Bailey, Ian (LAS-B) 3 2 0 0 0
13 Hunter, Curtis (LCS-B) 3 1 0 0 0
14 Scola, Daniel (LCS-B) 4 1 0 0 0
15 Gorski, Konrad (LCS-B) 2 1 0 0 0
16 Shaikh, Abdul (LCS-B) 2 1 0 0 0
17 Verghese, Akshay (LEP-B) 1 1 1 0 0
18 Peric, Damjan (LEP-B) 1 1 1 0 0
19 Hick, John (LEP-B) 2 1 0 0 0
20 Henschel, Grayden (LEP-B) 2 1 0 1 0
21 Ellsworth, Brady (LEP-B) 2 1 0 0 0
22 Trottier, Alain (CND-B) 3 1 0 0 0
23 Seguin, Luc (CND-B) 2 1 0 0 0
24 Williams, Bradley (SCC-B) 4 1 0 0 0
25 Thompson, Trevor (SCC-B) 4 1 0 2 1
26 Stradiotto, Lorenzo (SBS-B) 5 1 0 0 0
27 Eddy, Daniel (SBS-B) 5 1 0 0 0
28 Bagnato, Roberto (LCS-B) 1 0 0 0 0
29 Bilgasem, Ahmed (LCS-B) 1 0 0 0 0
30 Therrien, Myles (LCS-B) 1 0 0 0 0
31 Ghent, Dalton (LCS-B) 1 0 0 0 0
32 Clendenning, James (LCS-B) 1 0 0 0 0
33 Barr, Connor (LCS-B) 1 0 0 0 0
34 Lapienis, Cameron (LCS-B) 2 0 0 0 0
35 Hodkinson, Austin (LCS-B) 2 0 0 0 0
36 Johnston, Brett (LCS-B) 2 0 0 0 0
37 Skiffington, Robbie (LCS-B) 1 0 0 0 0
38 Pitre, Keegan (LCS-B) 2 0 0 0 0
39 Mensour, Mitch (LCS-B) 2 0 0 1 0
40 Presot, Nico (LCS-B) 2 0 0 0 0
41 Alvaronca, Josh (LCS-B) 2 0 0 0 0
42 Showell, Jake (LCS-B) 2 0 0 0 0
43 Griffiths, Connor (LCS-B) 2 0 0 0 0
44 Montpellier, Wade (LEP-B) 1 0 0 0 0
45 Marassato, Dylan (LEP-B) 2 0 0 1 0
46 Huffman, Shane (LEP-B) 1 0 0 0 0
47 Ho, Dominic (LEP-B) 1 0 0 0 0
48 Germond, Richard (LEP-B) 1 0 0 0 0
49 Donaldson, Eric (LEP-B) 1 0 0 0 0
50 Blayney, Conor (LEP-B) 1 0 0 0 0
51 Blatt, Jonah (LEP-B) 1 0 0 0 0
52 Vigna, Matteo (CND-B) 1 0 0 0 0
53 Veloso, Bruno (CND-B) 2 0 0 1 0
54 Rochon, Ryan (CND-B) 1 0 0 0 0
55 Pilon, Marc-Alexandre (CND-B) 1 0 0 0 0
56 Pazmino, Luis (CND-B) 2 0 0 1 0
57 Morin-Lepage, Julien (CND-B) 2 0 0 0 0
58 Mark, John (CND-B) 1 0 0 0 0
59 Marceau, Henri-Philippe (CND-B) 2 0 0 0 0
60 Malundu, Ntumba (CND-B) 2 0 0 0 0
61 Maltais, Alexander (CND-B) 2 0 0 0 0
62 Kingsley, Sheldon (CND-B) 2 0 0 0 0
63 Kingsley, Brandon (CND-B) 2 0 0 0 0
64 Hartman, Kyle (CND-B) 1 0 0 0 0
65 Gaskin, MacKenzie (CND-B) 2 0 0 0 0
66 Gallo, Zachary (CND-B) 2 0 0 0 0
67 Foucault, Justin (CND-B) 2 0 0 0 0
68 Dubois, Jonathan (CND-B) 1 0 0 0 0
69 Clouthier, Martin (CND-B) 1 0 0 0 0
70 Beaupre, Steven (CND-B) 2 0 0 0 0
71 Lavigne, Robert (LAS-B) 3 0 0 0 0
72 Wandziak, Michael (SCC-B) 2 0 0 0 0
73 Smith, Tanner (SCC-B) 4 0 0 0 0
74 Urso, Matthew (SCC-B) 3 0 0 0 0
75 Reilly, Brady (SCC-B) 3 0 0 0 0
76 Pomykala, Anthony (SCC-B) 4 0 0 0 0
77 Paquette, Brandon (SCC-B) 4 0 0 0 0
78 Michel, Michael (SCC-B) 4 0 0 0 0
79 McGillis, Stanley (SCC-B) 2 0 0 0 0
80 MacIntyre, Connor (SCC-B) 4 0 0 0 0
81 Luke, Travis (SCC-B) 1 0 0 0 0
82 Leclair, Blake (SCC-B) 4 0 0 0 0
83 Langella, Christopher (SCC-B) 3 0 0 0 0
84 Langella, Brandon (SCC-B) 1 0 0 0 0
85 Khouri, Peter (SCC-B) 4 0 0 0 0
86 Guthrie, Bradley (SCC-B) 4 0 0 0 0
87 Bulfon, Brendan (SCC-B) 3 0 0 0 0
88 Buckingham, Dylan (SCC-B) 4 0 0 0 0
89 Bedard, Trevor (SCC-B) 4 0 0 0 0
90 Zeman, Marshall (SBS-B) 4 0 0 0 0
91 VandeWeghe, Connor (SBS-B) 1 0 0 0 0
92 St. Jean, Matthew (SBS-B) 5 0 0 0 0
93 Shane, Nathan (SBS-B) 5 0 0 0 0
94 Ransom, Dylan (SBS-B) 5 0 0 0 0
95 Pambianco, Benjamin (SBS-B) 5 0 0 0 0
96 Laframboise, Zachary (SBS-B) 5 0 0 0 0
97 Giornofelice, Matthew (SBS-B) 5 0 0 0 0
98 Filippetto, Nicholas (SBS-B) 5 0 0 0 0
99 Dent, Aaron (SBS-B) 5 0 0 0 0
100 Cooper, Tyler (SBS-B) 5 0 0 0 0
101 Carpino, Joel (SBS-B) 5 0 0 0 0
102 Bertuzzi, Matthew (SBS-B) 1 0 0 0 0
103 Bertuzzi, Alexander (SBS-B) 5 0 0 0 0
104 Battistelli, Christian (SBS-B) 3 0 0 0 0
105 West, Dylan (LAS-B) 3 0 0 0 0
106 Taus, Anthony (LAS-B) 3 0 0 0 0
107 Shirk, Brandon (LAS-B) 1 0 0 0 0
108 Rivet, Luc (LAS-B) 3 0 0 0 0
109 Rickard, Liam (LAS-B) 3 0 0 0 0
110 Rainville, Trevor (LAS-B) 3 0 0 0 0
111 Perrin, Travis (LAS-B) 3 0 0 3 0
112 Peloquin, Mathew (LAS-B) 3 0 0 0 0
113 Moroz, Carter (LAS-B) 3 0 0 0 0
114 Laffrenier, Braxton (LAS-B) 3 0 0 0 0
115 Hytti, Kari (LAS-B) 2 0 0 0 0
116 Couillard, Taylor (LAS-B) 1 0 0 0 0
117 Collins, Logan (LAS-B) 2 0 0 0 0
118 Clark, Curtis (LAS-B) 3 0 0 0 0
119 Anderson, Connor (LAS-B) 3 0 0 0 0

Click on a label to order by that column.