2013 Big Nickel Hockey Tournament - Hockey
Team Standings
Playoff - Bantam | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Valley Titans Bantam | 3 | 3 | 0 | 0 | 9 | 14 | 1 | 13 |
2 | Eastern Ontario Wild Bantam | 3 | 2 | 1 | 0 | 5 | 4 | 7 | -3 |
3 | Ottawa Jr. 67's Bantam | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 2 |
4 | Markham Majors Bantam | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 0 |
5 | Timmins Eagles Bantam | 1 | 0 | 1 | 0 | 1 | 2 | 3 | -1 |
10 | Central Ontario Wolves Bantam | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 |
12 | CIH Academy Bantam | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 |
34 | Sudbury Wolves Bantam | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 |
Playoff - Midget | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Toronto Nationals Midget | 3 | 3 | 0 | 0 | 8 | 8 | 3 | 5 |
2 | Mississauga Rebels Midget | 3 | 2 | 1 | 0 | 7 | 7 | 4 | 3 |
3 | Ajax-Pickering Raiders Midget | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 1 |
4 | Markham Waxers Midget | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 1 |
18 | Markham Majors Midget | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 |
35 | Sudbury Wolves Midget | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -2 |
38 | Thunder Bay Kings Midget | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
42 | Toronto Red Wings Midget | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 |
Playoff - Peewee | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Ottawa Valley Titans Peewee | 2 | 2 | 0 | 0 | 5 | 5 | 3 | 2 |
2 | Thunder Bay Kings Peewee | 2 | 1 | 1 | 0 | 3 | 7 | 4 | 3 |
3 | Central Ontario Wolves Peewee | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -1 |
12 | Eastern Ontario Wild Peewee | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -4 |
Round Robin - Bantam | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Ottawa Valley Titans Bantam | 4 | 4 | 0 | 0 | 12 | 10 | 1 | 9 |
2 | Ottawa Jr. 67's Bantam | 4 | 4 | 0 | 0 | 11 | 17 | 2 | 15 |
3 | Eastern Ontario Wild Bantam | 4 | 3 | 1 | 0 | 9 | 15 | 5 | 10 |
4 | CIH Academy Bantam | 4 | 3 | 1 | 0 | 9 | 17 | 12 | 5 |
5 | Markham Majors Bantam | 4 | 3 | 1 | 0 | 8 | 13 | 10 | 3 |
6 | Timmins Eagles Bantam | 4 | 2 | 2 | 0 | 8 | 11 | 8 | 3 |
7 | Central Ontario Wolves Bantam | 4 | 2 | 2 | 0 | 6 | 12 | 10 | 2 |
8 | Sudbury Wolves Bantam | 4 | 2 | 2 | 0 | 6 | 9 | 9 | 0 |
9 | Ottawa Senators Bantam | 4 | 2 | 2 | 0 | 5 | 8 | 8 | 0 |
10 | North Bay & District Bantam | 4 | 2 | 2 | 0 | 5 | 10 | 13 | -3 |
11 | Toronto Red Wings Bantam | 4 | 2 | 2 | 0 | 5 | 6 | 11 | -5 |
12 | Thunder Bay Kings Bantam | 4 | 1 | 3 | 0 | 4 | 10 | 10 | 0 |
13 | North Central Predators Bantam | 4 | 1 | 3 | 0 | 4 | 10 | 12 | -2 |
14 | Lambton Jr. Sting Bantam | 4 | 1 | 3 | 0 | 4 | 5 | 13 | -8 |
15 | Nickel City Sons Bantam | 4 | 1 | 3 | 0 | 3 | 8 | 18 | -10 |
16 | Filon de Malartic - Abitibi - est Bantam | 4 | 1 | 3 | 0 | 3 | 5 | 9 | -4 |
24 | Huskies Abitibi ouest Bantam | 4 | 0 | 4 | 0 | 0 | 3 | 18 | -15 |
Round Robin - Midget | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Markham Waxers Midget | 4 | 4 | 0 | 0 | 12 | 14 | 2 | 12 |
2 | Mississauga Rebels Midget | 4 | 4 | 0 | 0 | 12 | 12 | 2 | 10 |
3 | Ajax-Pickering Raiders Midget | 4 | 3 | 1 | 0 | 9 | 13 | 4 | 9 |
4 | Toronto Nationals Midget | 4 | 3 | 1 | 0 | 9 | 13 | 5 | 8 |
5 | Toronto Red Wings Midget | 4 | 3 | 1 | 0 | 9 | 14 | 7 | 7 |
6 | Markham Majors Midget | 4 | 3 | 1 | 0 | 9 | 11 | 6 | 5 |
7 | Thunder Bay Kings Midget | 4 | 2 | 2 | 0 | 7 | 8 | 7 | 1 |
8 | Sudbury Wolves Midget | 4 | 2 | 2 | 0 | 6 | 9 | 6 | 3 |
9 | Michigan Hockey Academy Midget | 4 | 2 | 2 | 0 | 5 | 6 | 9 | -3 |
10 | CIH Academy Midget | 4 | 2 | 2 | 0 | 5 | 8 | 13 | -5 |
11 | Brampton 45's Midget | 4 | 1 | 3 | 0 | 4 | 4 | 10 | -6 |
12 | Nickel City Sons Midget | 4 | 1 | 3 | 0 | 3 | 6 | 11 | -5 |
13 | New Liskeard Cubs Midget | 4 | 1 | 3 | 0 | 3 | 7 | 12 | -5 |
14 | Burlington Eagles Midget | 4 | 1 | 3 | 0 | 3 | 4 | 10 | -6 |
34 | Ottawa Valley Titans Midget | 4 | 0 | 4 | 0 | 0 | 2 | 18 | -16 |
43 | Upper Canada Cyclones Midget | 4 | 0 | 4 | 0 | 0 | 2 | 11 | -9 |
Round Robin - Peewee | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Thunder Bay Kings Peewee | 4 | 4 | 0 | 0 | 12 | 16 | 6 | 10 |
2 | Ottawa Valley Titans Peewee | 4 | 3 | 1 | 0 | 9 | 15 | 8 | 7 |
3 | Central Ontario Wolves Peewee | 4 | 3 | 1 | 0 | 9 | 12 | 11 | 1 |
4 | Eastern Ontario Wild Peewee | 4 | 3 | 1 | 0 | 8 | 17 | 11 | 6 |
5 | Upper Canada Cyclones Peewee | 4 | 2 | 2 | 0 | 6 | 11 | 7 | 4 |
6 | Rouyn-Noranda Citadelle Peewee | 4 | 2 | 2 | 0 | 6 | 16 | 13 | 3 |
7 | North Bay & District Trappers Peewee | 4 | 2 | 2 | 0 | 6 | 9 | 9 | 0 |
8 | Ajax-Pickering Raiders Peewee | 4 | 2 | 2 | 0 | 6 | 11 | 14 | -3 |
9 | Nickel City Sons Peewee | 4 | 1 | 3 | 0 | 2 | 5 | 16 | -11 |
10 | North York Rangers Peewee | 4 | 0 | 4 | 0 | 1 | 6 | 11 | -5 |
11 | Sudbury Wolves Peewee | 4 | 0 | 4 | 0 | 1 | 4 | 16 | -12 |
*NOTE: Win = 3, Tie = 1, Loss = 0 |
Recently Played Games
Teams
Final Score

Upcoming Games
Teams
Division
Date
