Big Nickel Major AAA Tournament 2016 - Hockey
Team Standings
Peewee Round Robin | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Waterloo Wolves Peewee | 4 | 3 | 1 | 0 | 10 | 10 | 5 | 5 |
2 | Oakville Rangers Peewee | 4 | 3 | 1 | 0 | 9 | 13 | 6 | 7 |
3 | Eastern Ontario Wild Peewee | 4 | 3 | 1 | 0 | 9 | 8 | 4 | 4 |
4 | Markham Majors Peewee | 4 | 3 | 1 | 0 | 7 | 6 | 4 | 2 |
5 | Central Ontario Wolves Peewee | 4 | 2 | 2 | 0 | 6 | 10 | 12 | -2 |
6 | York-Simcoe Express Peewee | 4 | 2 | 2 | 0 | 5 | 9 | 7 | 2 |
7 | North Bay Trappers Peewee | 4 | 1 | 3 | 0 | 5 | 8 | 10 | -2 |
8 | Thunder Bay Kings Peewee | 4 | 1 | 3 | 0 | 3 | 6 | 13 | -7 |
27 | Sudbury Wolves Peewee | 4 | 0 | 4 | 0 | 0 | 3 | 12 | -9 |
Bantam Round Robin | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Brantford 99'ers Bantam | 4 | 4 | 0 | 0 | 11 | 19 | 6 | 13 |
2 | Thunder Bay Kings Bantam | 4 | 4 | 0 | 0 | 11 | 16 | 5 | 11 |
3 | Nickel City Sons Bantam | 4 | 4 | 0 | 0 | 11 | 14 | 6 | 8 |
4 | Central Ontario Wolves Bantam | 4 | 3 | 1 | 0 | 9 | 26 | 3 | 23 |
5 | North Bay Trappers Bantam | 4 | 2 | 2 | 0 | 7 | 5 | 6 | -1 |
6 | Ajax-Pickering Raiders Bantam | 4 | 2 | 2 | 0 | 6 | 16 | 14 | 2 |
7 | North Central Predators Bantam | 4 | 2 | 2 | 0 | 6 | 8 | 8 | 0 |
8 | Ottawa Valley Titans Bantam | 4 | 2 | 2 | 0 | 6 | 8 | 10 | -2 |
9 | Grey-Bruce Highlanders Bantam | 4 | 1 | 3 | 0 | 4 | 11 | 9 | 2 |
10 | Guelph Jr. Gryphons Bantam | 4 | 1 | 3 | 0 | 4 | 8 | 11 | -3 |
11 | CIH Academy Bantam | 4 | 1 | 3 | 0 | 3 | 9 | 13 | -4 |
17 | Markham Majors Bantam | 4 | 0 | 4 | 0 | 0 | 3 | 20 | -17 |
27 | Timmins Eagles Bantams | 4 | 0 | 4 | 0 | 0 | 1 | 33 | -32 |
Midget Round Robin | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Toronto Nationals Midget | 4 | 4 | 0 | 0 | 12 | 14 | 3 | 11 |
2 | Burlington Eagles Midget | 4 | 3 | 1 | 0 | 9 | 15 | 5 | 10 |
3 | Sudbury Wolves Midget | 4 | 3 | 1 | 0 | 9 | 9 | 7 | 2 |
4 | Brampton 45's Midget | 4 | 3 | 1 | 0 | 8 | 8 | 5 | 3 |
5 | York-Simcoe Express Midget | 4 | 2 | 2 | 0 | 7 | 7 | 5 | 2 |
6 | Clarington Toros Midget | 4 | 2 | 2 | 0 | 6 | 13 | 7 | 6 |
7 | North Central Predators Midget | 4 | 2 | 2 | 0 | 5 | 6 | 7 | -1 |
8 | North Bay Trappers Midget | 4 | 1 | 3 | 0 | 2 | 6 | 11 | -5 |
9 | Sudbury Minor Wolves Midget | 4 | 0 | 4 | 0 | 2 | 3 | 17 | -14 |
30 | Timmins Majors Midget | 4 | 0 | 4 | 0 | 0 | 2 | 16 | -14 |
Peewee Playoff | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Eastern Ontario Wild Peewee | 2 | 2 | 0 | 0 | 6 | 12 | 4 | 8 |
2 | Waterloo Wolves Peewee | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 0 |
14 | Markham Majors Peewee | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 |
21 | Oakville Rangers Peewee | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -5 |
Bantam Playoff | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Brantford 99'ers Bantam | 3 | 3 | 0 | 0 | 8 | 9 | 3 | 6 |
2 | Central Ontario Wolves Bantam | 3 | 2 | 1 | 0 | 7 | 7 | 3 | 4 |
3 | Ajax-Pickering Raiders Bantam | 2 | 1 | 1 | 0 | 3 | 1 | 3 | -2 |
4 | Ottawa Valley Titans Bantam | 2 | 1 | 1 | 0 | 2 | 2 | 5 | -3 |
5 | Thunder Bay Kings Bantam | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -1 |
16 | Nickel City Sons Bantam | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
17 | North Bay Trappers Bantam | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
20 | North Central Predators Bantam | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
Midget Playoff | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Sudbury Wolves Midget | 2 | 2 | 0 | 0 | 5 | 9 | 5 | 4 |
2 | Toronto Nationals Midget | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 2 |
4 | Brampton 45's Midget | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 |
6 | Burlington Eagles Midget | 1 | 0 | 1 | 0 | 0 | 2 | 5 | -3 |
*NOTE: Win = 3, Tie = 1, Loss = 0 |
Recently Played Games
Teams
Final Score
