-
Team Standings
| Regular | |||||||||
| Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Joseph-Scollard Hall Bears | 6 | 5 | 1 | 0 | 10 | 140 | 50 | 90 |
| 2 | West Ferris Trojans | 6 | 5 | 1 | 0 | 10 | 190 | 116 | 74 |
| 3 | Widdifield Wildcats | 6 | 5 | 1 | 0 | 10 | 161 | 112 | 49 |
| 4 | Algonquin Barons | 6 | 3 | 3 | 0 | 6 | 176 | 152 | 24 |
| 5 | Timmins High Blues | 5 | 1 | 4 | 0 | 2 | 65 | 152 | -87 |
| 6 | Northern Braves | 5 | 1 | 4 | 0 | 2 | 40 | 184 | -144 |
| 7 | Franco-Cité Patriotes | 6 | 0 | 6 | 0 | 0 | 0 | 6 | -6 |
| Quarter Finals | |||||||||
| Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
| 1 | Widdifield Wildcats | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2 | Algonquin Barons | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| 3 | Franco-Cité Patriotes | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
| 4 | Northern Braves | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
| Semi Finals | |||||||||
| Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
| 1 | West Ferris Trojans | 1 | 1 | 0 | 0 | 2 | 25 | 8 | 17 |
| 2 | Widdifield Wildcats | 1 | 1 | 0 | 0 | 2 | 13 | 0 | 13 |
| 3 | Algonquin Barons | 1 | 0 | 1 | 0 | 0 | 8 | 25 | -17 |
| 6 | St. Joseph-Scollard Hall Bears | 1 | 0 | 1 | 0 | 0 | 0 | 13 | -13 |
| Finals | |||||||||
| Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
| 1 | West Ferris Trojans | 1 | 1 | 0 | 0 | 2 | 42 | 24 | 18 |
| 6 | Widdifield Wildcats | 1 | 0 | 1 | 0 | 0 | 24 | 42 | -18 |
| *NOTE: Win = 2, Tie = 1, Loss = 0 | |||||||||
Advertisements
Recently Played Games
Teams
Final Score
Upcoming Games
Teams
Division
Date

