Big Nickel Hockey Tournament - Peewee Division - Hockey
Team Standings
Playoff | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Markham Majors (BMI) | 3 | 3 | 0 | 0 | 9 | 14 | 5 | 9 |
2 | Mississauga Reps (great sud) | 3 | 2 | 1 | 0 | 6 | 12 | 12 | 0 |
3 | Nickel City Sons (sud star) | 2 | 1 | 1 | 0 | 3 | 7 | 5 | 2 |
4 | Waterloo Wolves (BMI) | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 1 |
7 | West Kent Hawks (great sud) | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -4 |
10 | Markham Waxers (sud star) | 1 | 0 | 1 | 0 | 0 | 3 | 6 | -3 |
12 | Peterborough Petes (topper's) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 |
13 | South Central Ontario Coyotes (topper's) | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
Regular | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Mississauga Reps (great sud) | 4 | 4 | 0 | 0 | 12 | 16 | 2 | 14 |
2 | Markham Majors (BMI) | 4 | 4 | 0 | 0 | 11 | 12 | 3 | 9 |
3 | Nickel City Sons (sud star) | 4 | 3 | 1 | 0 | 9 | 18 | 5 | 13 |
4 | Peterborough Petes (topper's) | 4 | 3 | 1 | 0 | 9 | 17 | 7 | 10 |
5 | South Central Ontario Coyotes (topper's) | 4 | 2 | 2 | 0 | 7 | 17 | 10 | 7 |
6 | Waterloo Wolves (BMI) | 4 | 2 | 2 | 0 | 7 | 12 | 9 | 3 |
7 | Hamilton Jr. Bulldogs (great sud) | 4 | 2 | 2 | 0 | 6 | 14 | 8 | 6 |
8 | Gloucester Rangers (sud star) | 4 | 2 | 2 | 0 | 6 | 9 | 9 | 0 |
9 | West Kent Hawks (great sud) | 4 | 2 | 2 | 0 | 6 | 10 | 12 | -2 |
10 | Markham Waxers (sud star) | 4 | 2 | 2 | 0 | 6 | 8 | 17 | -9 |
11 | Soo A.J. Bus Lines (BMI) | 4 | 2 | 2 | 0 | 5 | 10 | 11 | -1 |
12 | Central Ontario Wolves (sud star) | 4 | 1 | 3 | 0 | 3 | 6 | 10 | -4 |
13 | North Bay Peewees (topper's) | 4 | 1 | 3 | 0 | 3 | 8 | 15 | -7 |
14 | Halton Hurricanes (BMI) | 4 | 1 | 3 | 0 | 3 | 6 | 13 | -7 |
15 | Timmins Storm (topper's) | 4 | 1 | 3 | 0 | 3 | 5 | 19 | -14 |
16 | Sudbury Wolves (great sud) | 4 | 0 | 4 | 0 | 0 | 2 | 20 | -18 |
*NOTE: Win = 3, Tie = 1, Loss = 0 |
Recently Played Games
Teams
Final Score

Upcoming Games
Teams
Division
Date
