Big Nickel Hockey Tournament - Bantam 2009 - Hockey
Team Standings
Playoff | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Central Ontario Wolves (roger's) | 3 | 3 | 0 | 0 | 8 | 17 | 11 | 6 |
2 | Oshawa Carlo's Electric (Q 92) | 3 | 2 | 1 | 0 | 5 | 8 | 7 | 1 |
3 | Mississauga Senators (Q92) | 2 | 1 | 1 | 0 | 4 | 5 | 3 | 2 |
4 | Brantford 99'ers (scotia) | 2 | 1 | 1 | 0 | 3 | 9 | 9 | 0 |
5 | Ottawa Valley Titans (cigm) | 1 | 0 | 1 | 0 | 1 | 2 | 3 | -1 |
7 | Mississauga Reps (cigm) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 |
12 | Upper Canada Cyclones (Roger's) | 1 | 0 | 1 | 0 | 0 | 3 | 5 | -2 |
14 | Clarington Toros (scotia) | 1 | 0 | 1 | 0 | 0 | 5 | 8 | -3 |
Regular | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Upper Canada Cyclones (Roger's) | 4 | 4 | 0 | 0 | 11 | 19 | 6 | 13 |
2 | Central Ontario Wolves (roger's) | 4 | 3 | 1 | 0 | 10 | 13 | 4 | 9 |
3 | Mississauga Reps (cigm) | 4 | 3 | 1 | 0 | 9 | 16 | 6 | 10 |
4 | Mississauga Senators (Q92) | 4 | 3 | 1 | 0 | 9 | 11 | 5 | 6 |
5 | Clarington Toros (scotia) | 4 | 3 | 1 | 0 | 9 | 12 | 6 | 6 |
6 | Brantford 99'ers (scotia) | 4 | 3 | 1 | 0 | 9 | 15 | 10 | 5 |
7 | Ottawa Valley Titans (cigm) | 4 | 3 | 1 | 0 | 9 | 5 | 3 | 2 |
8 | Oshawa Carlo's Electric (Q 92) | 4 | 2 | 2 | 0 | 7 | 9 | 10 | -1 |
9 | Sault Ste. Marie Thunder (scotia) | 4 | 2 | 2 | 0 | 6 | 16 | 12 | 4 |
10 | Sudbury Anmar Wolves (cigm) | 4 | 2 | 2 | 0 | 6 | 8 | 10 | -2 |
11 | Nickel City Sons (Q 92) | 4 | 2 | 2 | 0 | 5 | 5 | 7 | -2 |
12 | Vaughan Kings (Roger's) | 4 | 1 | 3 | 0 | 3 | 13 | 13 | 0 |
13 | Guelph Jr. Storm (Q 92) | 4 | 1 | 3 | 0 | 3 | 4 | 6 | -2 |
14 | North Central Predators (cigm) | 4 | 0 | 4 | 0 | 0 | 6 | 17 | -11 |
15 | North Bay Hilltop Blades (Roger's) | 4 | 0 | 4 | 0 | 0 | 3 | 27 | -24 |
16 | Toronto Nationals (scotia) | 4 | 0 | 4 | 0 | 0 | 7 | 20 | -13 |
*NOTE: Win = 3, Tie = 1, Loss = 0 |
Recently Played Games
Teams
Final Score

Upcoming Games
Teams
Division
Date
