Big Nickel Hockey Tournament - Midget 2009 - Hockey
Team Standings
| Playoff | |||||||||
| Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York-Simcoe Express (d coke) | 3 | 3 | 0 | 0 | 8 | 6 | 0 | 6 |
| 2 | London Jr. Knights (barq's) | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 2 |
| 3 | Toronto Red Wings (d coke) | 2 | 1 | 1 | 0 | 3 | 2 | 3 | -1 |
| 4 | Markham Waxers (barq's) | 2 | 1 | 1 | 0 | 2 | 2 | 4 | -2 |
| 5 | Oshawa Generals (ccoke) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -1 |
| 6 | Kitchener Jr. Rangers (powerade) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -1 |
| 8 | Burlington Eagles (ccoke) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| 15 | Sault Ste. Marie North Stars (powerade) | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
| Regular | |||||||||
| Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
| 1 | London Jr. Knights (barq's) | 4 | 4 | 0 | 0 | 12 | 12 | 4 | 8 |
| 2 | Markham Waxers (barq's) | 4 | 3 | 1 | 0 | 9 | 18 | 7 | 11 |
| 3 | Kitchener Jr. Rangers (powerade) | 4 | 3 | 1 | 0 | 9 | 7 | 6 | 1 |
| 4 | Oshawa Generals (ccoke) | 4 | 3 | 1 | 0 | 9 | 5 | 6 | -1 |
| 5 | Toronto Red Wings (d coke) | 4 | 3 | 1 | 0 | 8 | 12 | 10 | 2 |
| 6 | Sudbury Wolves (ccoke) | 4 | 2 | 2 | 0 | 7 | 13 | 6 | 7 |
| 7 | Burlington Eagles (ccoke) | 4 | 3 | 1 | 0 | 7 | 11 | 7 | 4 |
| 8 | York-Simcoe Express (d coke) | 4 | 2 | 2 | 0 | 7 | 11 | 10 | 1 |
| 9 | Sault Ste. Marie North Stars (powerade) | 4 | 2 | 1 | 1 | 6 | 8 | 7 | 1 |
| 10 | Vaughan Kings (powerade) | 4 | 1 | 2 | 1 | 4 | 10 | 6 | 4 |
| 11 | Ottawa Jr. 67's (ccoke) | 4 | 1 | 3 | 0 | 4 | 7 | 12 | -5 |
| 12 | Don Mills Flyers (barq's) | 4 | 1 | 3 | 0 | 4 | 6 | 12 | -6 |
| 13 | Nickel City Sons (d coke) | 4 | 1 | 3 | 0 | 3 | 14 | 11 | 3 |
| 14 | Timmins Majors (d coke) | 4 | 1 | 3 | 0 | 3 | 7 | 18 | -11 |
| 15 | Kapuskasing Agrium Flyers (powerade) | 4 | 1 | 3 | 0 | 2 | 7 | 16 | -9 |
| 16 | North Bay Trappers (barq's) | 4 | 0 | 4 | 0 | 1 | 7 | 17 | -10 |
| *NOTE: Win = 3, Tie = 1, Loss = 0 | |||||||||
Advertisements
Recently Played Games
Teams
Final Score
Upcoming Games
Teams
Division
Date

