2009-10 ONTFL Indoor - Monday - Football
Team Standings
| H Division | |||||||||
| Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H2 - Trojans | 12 | 10 | 2 | 0 | 20 | 381 | 229 | 152 |
| 2 | H1 - Penguins | 12 | 8 | 3 | 1 | 17 | 296 | 247 | 49 |
| 3 | H5 - Storm Troopers | 12 | 6 | 5 | 1 | 13 | 305 | 302 | 3 |
| 4 | H6 - Art Vandelays | 12 | 5 | 6 | 1 | 11 | 236 | 282 | -46 |
| 5 | H7 - Red Devils | 12 | 4 | 6 | 2 | 10 | 234 | 213 | 21 |
| 6 | H4 - 3rd & Ten | 12 | 3 | 8 | 1 | 7 | 256 | 329 | -73 |
| 7 | H3 - Northern Lights | 12 | 3 | 9 | 0 | 6 | 161 | 267 | -106 |
| J Division | |||||||||
| Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
| 1 | J2 - Red Bulls | 12 | 12 | 0 | 0 | 24 | 452 | 144 | 308 |
| 2 | J7 - Brawlers | 12 | 10 | 2 | 0 | 20 | 466 | 160 | 306 |
| 3 | J8 - Rusty Balls | 12 | 8 | 4 | 0 | 16 | 286 | 193 | 93 |
| 4 | J5 - Firestop Solutions | 12 | 5 | 5 | 2 | 12 | 220 | 253 | -33 |
| 5 | J1 - Wildcats | 12 | 6 | 6 | 0 | 12 | 196 | 286 | -90 |
| 6 | J6 - Steamers | 12 | 5 | 6 | 1 | 11 | 228 | 284 | -56 |
| 7 | J3 - Storm | 12 | 4 | 8 | 0 | 8 | 195 | 251 | -56 |
| 8 | J9 - Ohh Snap | 12 | 2 | 10 | 0 | 4 | 157 | 351 | -194 |
| 9 | J4 - Gators | 12 | 0 | 11 | 1 | 1 | 85 | 363 | -278 |
| *NOTE: Win = 2, Tie = 1, Loss = 0 | |||||||||
Advertisements
Recently Played Games
Teams
Final Score
Upcoming Games
Teams
Division
Date

