Big Nickel Hockey Tournament 2010 - Hockey
Team Standings
Peewee - Greater Sudbury | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Quinte Peewee Red Devils | 4 | 4 | 0 | 0 | 12 | 34 | 3 | 31 |
2 | Kitchener Jr. Rangers | 4 | 3 | 1 | 0 | 9 | 22 | 9 | 13 |
3 | Halton Hurricanes | 4 | 2 | 2 | 0 | 6 | 20 | 9 | 11 |
4 | Timmins Feldman North Stars | 4 | 1 | 3 | 0 | 3 | 7 | 25 | -18 |
45 | Sudbury Peewee Wolves | 4 | 0 | 4 | 0 | 0 | 2 | 39 | -37 |
Peewee - Topper's | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Markham Peewee Waxers | 4 | 4 | 0 | 0 | 11 | 18 | 8 | 10 |
2 | Nickel City Peewee Sons | 4 | 3 | 1 | 0 | 9 | 14 | 12 | 2 |
3 | Mississauga Peewee Senators | 4 | 2 | 2 | 0 | 6 | 12 | 8 | 4 |
4 | Gloucester Rangers | 4 | 1 | 3 | 0 | 4 | 13 | 14 | -1 |
14 | Grey-Bruce Highlanders | 4 | 0 | 4 | 0 | 0 | 2 | 17 | -15 |
Peewee - Scorecrazy | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Ottawa Sting | 4 | 4 | 0 | 0 | 12 | 16 | 4 | 12 |
2 | Barrie Peewee Colts | 4 | 3 | 1 | 0 | 9 | 19 | 11 | 8 |
3 | Oakville Rangers | 4 | 2 | 2 | 0 | 6 | 9 | 10 | -1 |
4 | Don Mills Peewee Flyers | 4 | 1 | 3 | 0 | 3 | 5 | 15 | -10 |
29 | Nipissing District Lucky 13 | 4 | 0 | 4 | 0 | 0 | 8 | 17 | -9 |
Bantam Round Robin | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Guelph Jr. Storm | 4 | 4 | 0 | 0 | 12 | 18 | 6 | 12 |
2 | London Jr. Knights Gold | 4 | 4 | 0 | 0 | 11 | 15 | 4 | 11 |
3 | Markham Bantam Waxers | 4 | 4 | 0 | 0 | 11 | 17 | 9 | 8 |
4 | Ottawa Valley Titans | 4 | 3 | 1 | 0 | 10 | 17 | 8 | 9 |
5 | Peterborough Petes | 4 | 3 | 1 | 0 | 9 | 13 | 9 | 4 |
6 | Jr. Canadiens | 4 | 3 | 1 | 0 | 9 | 11 | 9 | 2 |
7 | Thunder Bay Kings | 4 | 3 | 1 | 0 | 8 | 17 | 11 | 6 |
8 | Toronto Young Nationals | 4 | 2 | 2 | 0 | 7 | 11 | 8 | 3 |
9 | Upper Canada Bantam Cyclones | 4 | 2 | 2 | 0 | 6 | 13 | 11 | 2 |
10 | Mississauga Bantam Senators | 4 | 2 | 2 | 0 | 6 | 12 | 12 | 0 |
11 | Huskies Rouyn-Noranda | 4 | 2 | 2 | 0 | 6 | 11 | 12 | -1 |
12 | North Central Predators | 4 | 2 | 2 | 0 | 6 | 7 | 12 | -5 |
13 | Brantford 99'ers | 4 | 2 | 2 | 0 | 5 | 15 | 12 | 3 |
14 | Toronto Titans | 4 | 2 | 2 | 0 | 5 | 7 | 11 | -4 |
15 | Sudbury Bantam Wolves | 4 | 1 | 3 | 0 | 4 | 8 | 12 | -4 |
16 | Quinte Bantam Red Devils | 4 | 1 | 3 | 0 | 4 | 12 | 11 | 1 |
17 | Central Ontario Wolves | 4 | 1 | 3 | 0 | 3 | 10 | 15 | -5 |
18 | Oshawa Carlo's Electric | 4 | 1 | 3 | 0 | 3 | 6 | 15 | -9 |
19 | Clarington Toros | 4 | 1 | 3 | 0 | 3 | 9 | 18 | -9 |
20 | Filon d'Abitibi Est | 4 | 1 | 3 | 0 | 2 | 5 | 8 | -3 |
21 | Nickel City Bantam Sons | 4 | 0 | 4 | 0 | 2 | 7 | 13 | -6 |
38 | North Bay Hilltop Blades | 4 | 0 | 4 | 0 | 0 | 6 | 21 | -15 |
Midget Round Robin | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | York-Simcoe Express | 4 | 4 | 0 | 0 | 11 | 16 | 4 | 12 |
2 | Oshawa Kiwanis | 4 | 4 | 0 | 0 | 10 | 14 | 7 | 7 |
3 | Ottawa Jr. 67's | 4 | 3 | 1 | 0 | 9 | 17 | 11 | 6 |
4 | Burlington Eagles | 4 | 3 | 1 | 0 | 8 | 15 | 8 | 7 |
5 | Barrie Jr. Colts | 4 | 2 | 2 | 0 | 7 | 14 | 8 | 6 |
6 | North Bay Trappers | 4 | 2 | 2 | 0 | 7 | 12 | 7 | 5 |
7 | Toronto Red Wings | 4 | 3 | 1 | 0 | 7 | 10 | 6 | 4 |
8 | Mississauga Midget Senators | 4 | 2 | 2 | 0 | 7 | 13 | 9 | 4 |
9 | South Central Coyotes | 4 | 2 | 2 | 0 | 7 | 10 | 9 | 1 |
10 | Markham Majors | 4 | 2 | 2 | 0 | 6 | 9 | 13 | -4 |
11 | Upper Canada Midget Cyclones | 4 | 2 | 2 | 0 | 5 | 8 | 15 | -7 |
12 | Nickel City Midget Sons | 4 | 1 | 3 | 0 | 4 | 8 | 12 | -4 |
13 | Don Mills Midget Flyers | 4 | 1 | 3 | 0 | 4 | 6 | 13 | -7 |
14 | PEAC School for Elite Athletes | 4 | 1 | 3 | 0 | 2 | 8 | 18 | -10 |
15 | Sudbury Midget Wolves | 4 | 0 | 4 | 0 | 1 | 4 | 14 | -10 |
16 | Kapuskasing Flyers | 4 | 0 | 4 | 0 | 1 | 3 | 13 | -10 |
Peewee - Playoff | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Ottawa Sting | 2 | 2 | 0 | 0 | 6 | 6 | 3 | 3 |
2 | Quinte Peewee Red Devils | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 0 |
3 | Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -1 |
22 | Markham Peewee Waxers | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -2 |
Bantam - Playoff | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Markham Bantam Waxers | 3 | 3 | 0 | 0 | 8 | 8 | 5 | 3 |
2 | Ottawa Valley Titans | 3 | 2 | 1 | 0 | 6 | 13 | 7 | 6 |
3 | London Jr. Knights Gold | 2 | 1 | 1 | 0 | 4 | 6 | 6 | 0 |
4 | Guelph Jr. Storm | 2 | 1 | 1 | 0 | 3 | 6 | 9 | -3 |
18 | Jr. Canadiens | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
38 | Peterborough Petes | 1 | 0 | 1 | 0 | 0 | 2 | 5 | -3 |
45 | Thunder Bay Kings | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 |
49 | Toronto Young Nationals | 1 | 0 | 1 | 0 | 0 | 4 | 5 | -1 |
Midget - Playoff | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | York-Simcoe Express | 3 | 3 | 0 | 0 | 8 | 10 | 3 | 7 |
2 | Oshawa Kiwanis | 3 | 2 | 1 | 0 | 6 | 7 | 8 | -1 |
3 | Ottawa Jr. 67's | 2 | 1 | 1 | 0 | 3 | 6 | 3 | 3 |
4 | Burlington Eagles | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 1 |
5 | Mississauga Midget Senators | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -1 |
7 | Barrie Jr. Colts | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
32 | North Bay Trappers | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
48 | Toronto Red Wings | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
*NOTE: Win = 3, Tie = 1, Loss = 0 |
Recently Played Games
Teams
Final Score
