Big Nickel Hockey Tournament 2011 - Hockey
Team Standings
Bantam | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Whitby Wildcats Bantam | 4 | 4 | 0 | 0 | 12 | 23 | 3 | 20 |
2 | York-Simcoe Express Bantam | 4 | 3 | 1 | 0 | 10 | 15 | 5 | 10 |
3 | Upper Canada Cyclones Bantam | 4 | 3 | 1 | 0 | 10 | 15 | 6 | 9 |
4 | Ottawa Valley Titans Bantam | 4 | 4 | 0 | 0 | 10 | 20 | 13 | 7 |
5 | Ajax-Pickering Raiders Bantam | 4 | 3 | 1 | 0 | 9 | 18 | 6 | 12 |
6 | Ottawa Jr. 67's Bantam | 4 | 3 | 1 | 0 | 9 | 10 | 4 | 6 |
7 | Filon Malartic Abitibi-Est Bantam | 4 | 3 | 1 | 0 | 8 | 15 | 12 | 3 |
8 | Central Ontario Wolves Bantam | 4 | 2 | 2 | 0 | 7 | 22 | 10 | 12 |
9 | Mississauga Reps Bantam | 4 | 2 | 2 | 0 | 7 | 15 | 11 | 4 |
10 | Quine Red Devils Bantam | 4 | 2 | 2 | 0 | 7 | 13 | 12 | 1 |
11 | Toronto Nationals Bantam | 4 | 2 | 2 | 0 | 5 | 22 | 9 | 13 |
12 | Markham Waxers Bantam | 4 | 2 | 2 | 0 | 5 | 8 | 12 | -4 |
13 | Nickel City Sons Bantam | 4 | 1 | 3 | 0 | 3 | 7 | 17 | -10 |
14 | Sudbury Wolves Bantam | 4 | 1 | 3 | 0 | 2 | 9 | 12 | -3 |
15 | Huskies Abitibi-Temiscamingue Ouest Bantam | 4 | 1 | 3 | 0 | 2 | 5 | 13 | -8 |
16 | North York Rangers Bantam | 4 | 0 | 4 | 0 | 1 | 5 | 20 | -15 |
17 | North Bay Hilltop Variety Blades Bantam | 4 | 0 | 4 | 0 | 1 | 3 | 32 | -29 |
40 | Timmins Eagles Bantam | 4 | 0 | 4 | 0 | 0 | 5 | 33 | -28 |
Midget | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Markham Majors Midget | 4 | 4 | 0 | 0 | 11 | 14 | 5 | 9 |
2 | Sudbury Wolves Midget | 4 | 4 | 0 | 0 | 11 | 11 | 5 | 6 |
3 | Markham Waxers Midget | 4 | 3 | 1 | 0 | 10 | 9 | 3 | 6 |
4 | South Central Coyotes Midget | 4 | 3 | 1 | 0 | 9 | 14 | 5 | 9 |
5 | Toronto Titans Midget | 4 | 3 | 1 | 0 | 9 | 16 | 8 | 8 |
6 | Ottawa Jr. 67's Midget | 4 | 3 | 1 | 0 | 9 | 13 | 7 | 6 |
7 | Ajax-Pickering Raiders Midget | 4 | 3 | 1 | 0 | 8 | 9 | 7 | 2 |
8 | Toronto Marlboros Midget | 4 | 2 | 2 | 0 | 6 | 19 | 13 | 6 |
9 | Ontario Hockey Academy Midget | 4 | 2 | 2 | 0 | 6 | 11 | 14 | -3 |
10 | CIH Academy Voyageurs Midget | 4 | 2 | 2 | 0 | 5 | 9 | 15 | -6 |
11 | Toronto Nationals Midget | 4 | 1 | 3 | 0 | 4 | 10 | 7 | 3 |
12 | Copper Cliff Redmen Midget | 4 | 1 | 3 | 0 | 4 | 14 | 14 | 0 |
13 | Toronto Red Wings Midget | 4 | 1 | 3 | 0 | 3 | 7 | 9 | -2 |
14 | Nickel City Sons Midget | 4 | 0 | 4 | 0 | 1 | 5 | 13 | -8 |
17 | Burlington Eagles Midget | 4 | 0 | 4 | 0 | 0 | 8 | 18 | -10 |
23 | Kirkland Lake Legion 87's Midget | 4 | 0 | 4 | 0 | 0 | 7 | 33 | -26 |
Peewee | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | Toronto Jr. Canadiens Peewee | 4 | 4 | 0 | 0 | 12 | 17 | 2 | 15 |
2 | Huron-Perth Lakers Peewee | 4 | 4 | 0 | 0 | 11 | 12 | 3 | 9 |
3 | Halton Hurricanes Peewee | 4 | 3 | 1 | 0 | 9 | 17 | 5 | 12 |
4 | Ottawa Valley Silver Seven Peewee | 4 | 3 | 1 | 0 | 9 | 16 | 11 | 5 |
5 | York-Simcoe Express Peewee | 4 | 3 | 1 | 0 | 8 | 10 | 7 | 3 |
6 | Brampton Battalion Peewee | 4 | 2 | 2 | 0 | 7 | 22 | 9 | 13 |
7 | Nickel City Sons Peewee | 4 | 2 | 2 | 0 | 7 | 13 | 11 | 2 |
8 | Markham Majors Peewee | 4 | 2 | 2 | 0 | 7 | 10 | 10 | 0 |
9 | Upper Ottawa Valley Aces Peewee | 4 | 2 | 2 | 0 | 6 | 11 | 8 | 3 |
10 | Toronto Red Wings Peewee | 4 | 2 | 2 | 0 | 6 | 13 | 11 | 2 |
11 | North Bay Lucky 13 Peewee | 4 | 2 | 2 | 0 | 6 | 8 | 10 | -2 |
12 | North Central Predators Peewee | 4 | 2 | 2 | 0 | 5 | 14 | 15 | -1 |
13 | South Central Coyotes Peewee | 4 | 1 | 3 | 0 | 3 | 11 | 18 | -7 |
26 | Markham Waxers Peewee | 4 | 0 | 4 | 0 | 0 | 8 | 15 | -7 |
39 | Sudbury Wolves Peewee | 4 | 0 | 4 | 0 | 0 | 2 | 22 | -20 |
41 | Timmins Northstars Peewee | 4 | 0 | 4 | 0 | 0 | 5 | 32 | -27 |
Playoff | |||||||||
Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
1 | York-Simcoe Express Bantam | 3 | 3 | 0 | 0 | 9 | 9 | 2 | 7 |
2 | South Central Coyotes Midget | 3 | 3 | 0 | 0 | 8 | 14 | 4 | 10 |
3 | Whitby Wildcats Bantam | 3 | 2 | 1 | 0 | 6 | 12 | 5 | 7 |
4 | Markham Waxers Midget | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 3 |
5 | Ottawa Valley Silver Seven Peewee | 2 | 2 | 0 | 0 | 4 | 8 | 6 | 2 |
6 | Toronto Marlboros Midget | 2 | 1 | 1 | 0 | 4 | 6 | 6 | 0 |
7 | Sudbury Wolves Midget | 3 | 2 | 1 | 0 | 4 | 9 | 13 | -4 |
8 | Huron-Perth Lakers Peewee | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 0 |
9 | Upper Canada Cyclones Bantam | 2 | 1 | 1 | 0 | 3 | 6 | 6 | 0 |
10 | Ajax-Pickering Raiders Bantam | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 0 |
11 | Toronto Jr. Canadiens Peewee | 1 | 0 | 1 | 0 | 1 | 3 | 4 | -1 |
12 | Ajax-Pickering Raiders Midget | 1 | 0 | 1 | 0 | 1 | 2 | 3 | -1 |
13 | Halton Hurricanes Peewee | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -1 |
14 | Ottawa Valley Titans Bantam | 1 | 0 | 1 | 0 | 1 | 1 | 3 | -2 |
17 | Central Ontario Wolves Bantam | 1 | 0 | 1 | 0 | 0 | 1 | 7 | -6 |
20 | Filon Malartic Abitibi-Est Bantam | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 |
23 | Markham Majors Midget | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
34 | Ottawa Jr. 67's Bantam | 1 | 0 | 1 | 0 | 0 | 2 | 5 | -3 |
35 | Ottawa Jr. 67's Midget | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
46 | Toronto Titans Midget | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 |
*NOTE: Win = 3, Tie = 1, Loss = 0 |
Recently Played Games
Teams
Final Score

Upcoming Games
Teams
Division
Date
