SDSSAA Boys Midget Basketball 2011-2012 - Basketball
Team Standings
| Playoff | |||||||||
| Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lo-Ellen | 2 | 2 | 0 | 0 | 4 | 94 | 79 | 15 |
| 2 | Lockerby | 2 | 1 | 1 | 0 | 2 | 77 | 77 | 0 |
| 4 | Notre-Dame | 1 | 0 | 1 | 0 | 0 | 43 | 50 | -7 |
| 5 | St Charles | 1 | 0 | 1 | 0 | 0 | 52 | 60 | -8 |
| Regular | |||||||||
| Rank | Team Name | # Games | Win | Loss | Tie | Pnts | Point For | Point Agnst | +/- |
| 1 | Lo-Ellen | 10 | 10 | 0 | 0 | 20 | 442 | 279 | 163 |
| 2 | Notre-Dame | 10 | 7 | 3 | 0 | 14 | 398 | 283 | 115 |
| 3 | Lockerby | 10 | 6 | 4 | 0 | 12 | 452 | 351 | 101 |
| 4 | St Charles | 10 | 5 | 5 | 0 | 10 | 423 | 371 | 52 |
| 5 | Sudbury Secondary | 10 | 2 | 8 | 0 | 4 | 326 | 505 | -179 |
| 6 | Chelmsford | 10 | 0 | 10 | 0 | 0 | 212 | 464 | -252 |
| *NOTE: Win = 2, Tie = 1, Loss = 0 | |||||||||
Advertisements
Recently Played Games
Teams
Final Score
Upcoming Games
Teams
Division
Date

