SDSSAA Senior Boys and Girls Soccer 2012 - Soccer


Team Standings

Regular - Boys Premier
Rank Team Name # Games Win Loss Tie Pnts Point For Point Agnst +/-
1 St Benedict Boys 5 5 0 0 15 14 5 9
2 St Charles Boys 5 3 2 0 9 11 8 3
3 Lo-Ellen Boys 5 3 2 0 9 9 6 3
4 Lockerby Boys 5 3 2 0 9 7 7 0
5 Notre-Dame Boys 5 1 4 0 3 6 13 -7
31 Lasalle Boys 5 0 5 0 0 6 14 -8
 
Regular- Girls Premier
Rank Team Name # Games Win Loss Tie Pnts Point For Point Agnst +/-
1 Lockerby Girls 10 7 1 2 23 33 7 26
2 Notre-Dame Girls 10 7 1 2 23 20 11 9
3 St Charles Girls 10 4 3 3 15 22 19 3
4 Confederation Girls 10 3 5 2 11 6 17 -11
5 Lo-Ellen Girls 10 2 7 1 7 7 22 -15
6 Marymount Girls 10 1 7 2 5 4 16 -12
 
Regular - Boys Second
Rank Team Name # Games Win Loss Tie Pnts Point For Point Agnst +/-
1 Espanola Boys 7 6 0 1 19 17 4 13
2 Sacre-Coeur Boys 7 5 2 0 15 17 6 11
3 Confederation Boys 7 5 2 0 15 20 3 17
4 Bishop Carter Boys 7 4 3 0 12 20 12 8
5 L'Horizon Boys 7 3 3 1 10 11 11 0
6 Lively Boys 7 2 4 1 7 12 18 -6
7 Chelmsford Boys 7 1 5 1 4 6 23 -17
25 Macdonald Cartier Boys 7 0 7 0 0 3 29 -26
 
Regular - Girls Second
Rank Team Name # Games Win Loss Tie Pnts Point For Point Agnst +/-
1 Lasalle Girls 10 9 1 0 27 47 2 45
2 Bishop Carter Girls 10 8 1 1 25 23 4 19
3 Sacre-Coeur Girls 10 7 2 1 22 21 5 16
4 Macdonald Cartier Girls 10 5 2 3 18 18 6 12
5 Lively Girls 10 5 3 2 17 22 16 6
6 St Benedict Girls 10 5 4 1 16 20 13 7
7 L'Horizon Girls 9 3 5 1 10 12 15 -3
8 Champlain Girls 10 3 6 1 10 13 18 -5
9 Espanola Girls 9 2 6 1 7 11 30 -19
10 Chelmsford Girls 10 1 9 0 3 1 43 -42
11 Sudbury Secondary Girls 10 0 9 1 1 3 39 -36
 
Playoff - Boys Premier
Rank Team Name # Games Win Loss Tie Pnts Point For Point Agnst +/-
1 Lockerby Boys 3 3 0 0 9 6 2 4
2 St Benedict Boys 2 1 1 0 3 5 5 0
3 Notre-Dame Boys 2 1 1 0 3 6 5 1
29 Lasalle Boys 1 0 1 0 0 0 2 -2
30 Lo-Ellen Boys 1 0 1 0 0 1 2 -1
31 St Charles Boys 1 0 1 0 0 1 3 -2
 
Playoff - Girls Premier
Rank Team Name # Games Win Loss Tie Pnts Point For Point Agnst +/-
1 Lockerby Girls 2 2 0 0 6 6 2 4
2 St Charles Girls 3 2 1 0 6 3 2 1
3 Confederation Girls 2 1 1 0 3 4 5 -1
6 Lo-Ellen Girls 1 0 1 0 0 0 2 -2
7 Marymount Girls 1 0 1 0 0 1 2 -1
8 Notre-Dame Girls 1 0 1 0 0 0 1 -1
 
Playoff - Boys Second
Rank Team Name # Games Win Loss Tie Pnts Point For Point Agnst +/-
1 Confederation Boys 3 3 0 0 9 12 7 5
2 Espanola Boys 2 1 1 0 3 5 3 2
3 Bishop Carter Boys 2 1 1 0 3 2 4 -2
5 Sacre-Coeur Boys 1 0 1 0 0 2 3 -1
23 L'Horizon Boys 1 0 1 0 0 0 1 -1
24 Lively Boys 1 0 1 0 0 4 7 -3
 
Playoff - Girls Second
Rank Team Name # Games Win Loss Tie Pnts Point For Point Agnst +/-
1 Bishop Carter Girls 2 2 0 0 6 3 1 2
2 Macdonald Cartier Girls 3 2 1 0 6 6 1 5
3 St Benedict Girls 2 1 1 0 3 3 3 0
4 Sacre-Coeur Girls 1 0 1 0 0 1 2 -1
16 Lasalle Girls 1 0 1 0 0 0 2 -2
17 Lively Girls 1 0 1 0 0 0 4 -4
*NOTE: Win = 3, Tie = 1, Loss = 0
Click on a label to order by that column.
In the event of a tie, the (+/-) Points For/Against will determine the standings
.

CONTEST: Win a signed Jason Spezza Jersey

CONTEST: Win a signed Jason Spezza Jersey

SURVEY: Help Score Crazy Score a Hat Trick

Help Score Crazy Score a Hat Trick, fill out this quick questionnaire

Advertisements



Recently Played Games

Teams
 
Final Score
 
free sports stats
vs.
Details
free sports stats
 
3
 
free sports stats
Firebirds (Home)
vs.
16 
Details
free sports stats
Rudy's (Away)
 
28
 
free sports stats
vs.
18 
Details
free sports stats
 
11
 
free sports stats
Aquacade (Home)
vs.
18 
Details
free sports stats
 
17
 
free sports stats
vs.
Details
free sports stats
 
0
 
free sports stats

Upcoming Games

Teams
 
Division
Date
 
free sports stats
vs.
Girls Premier-Regular 
Tu., May 21, 2013
Details
free sports stats
 
 
4:00 PM
 
free sports stats
vs.
Girls Second-Regular 
Tu., May 21, 2013
Details
free sports stats
 
 
4:00 PM
 
free sports stats
vs.
Girls Second-Regular 
Tu., May 21, 2013
Details
free sports stats
 
 
5:30 PM
 
free sports stats
vs.
Girls Premier-Regular 
Tu., May 21, 2013
Details
free sports stats
 
 
4:00 PM
 
free sports stats
vs.
Boys Second-Regular 
Tu., May 21, 2013
Details
free sports stats
 
 
4:00 PM
 
free sports stats