SDSSAA Senior Boys Football 2010 - Football


Game Results

(H) Chelmsford 22
(V) Lively 33

Game Details

Scheduled: 10/28/2011
Played: 10/28/2011
Time: 7:30 PM
Venue: James Jerome North
Main Official:
2nd Official:
Lights On: 12:00 AM
Lights Off: 12:00 AM
Note:

Player Statistics

Chelmsford (Home)
Player Gender  Rushes   Rushing Yards   Pass Completion   Pass Attempts   Passing Yards   Receptions   Receiving Yards   Tackles   Sacks   Points Scored 
Toutant-Savoury, Johnathan 0 0 0 0 0 0 0 0 0 0
St. Germain, Nickolas 0 0 0 0 0 0 0 0 0 0
Smith, Cody 0 0 0 0 0 0 0 0 0 0
Scully, Liam 0 0 0 0 0 0 0 0 0 0
Racette, Dylan 0 0 0 0 0 0 0 0 0 0
Paradis, Richard 0 0 0 0 0 0 0 0 0 0
Negrych, Bauer 0 0 0 0 0 0 0 0 0 0
Moggy, Brody 0 0 0 0 0 0 0 0 0 0
Methe, Chad 0 0 0 0 0 0 0 0 0 0
MacDonald, Kyle 0 0 0 0 0 0 0 0 0 0
Lamothe, Taylor 0 0 0 0 0 0 0 0 0 0
Kozicki, Zane 0 0 0 0 0 0 0 0 0 0
Kirkey, Austin 0 0 0 0 0 0 0 0 0 0
Hisey, Aaron 0 0 0 0 0 0 0 0 0 0
Green, Jordan 0 0 0 0 0 0 0 0 0 0
Green, Jacob 0 0 0 0 0 0 0 0 0 0
Eadie, Joseph 0 0 0 0 0 0 0 0 0 0
Cunning, Brett 0 0 0 0 0 0 0 0 0 0
Crane, Robert 0 0 0 0 0 0 0 0 0 0
Christakos, Nicholas 0 0 0 0 0 0 0 0 0 0
Cheechoo, Rowan 0 0 0 0 0 0 0 0 0 0
Brebant, James 0 0 0 0 0 0 0 0 0 0
Blais, Josh 0 0 0 0 0 0 0 0 0 0
Berthelot, Patrick 0 0 0 0 0 0 0 0 0 0
Belanger, Brad 0 0 0 0 0 0 0 0 0 0
Bedard, Michael 0 0 0 0 0 0 0 0 0 0
Arseneault-Leroux, Eric 0 0 0 0 0 0 0 0 0 0
Allen, Mitchell 0 0 0 0 0 0 0 0 0 0

Click on a label to order by that column.


Lively (Visitor)
Player Gender  Rushes   Rushing Yards   Pass Completion   Pass Attempts   Passing Yards   Receptions   Receiving Yards   Tackles   Sacks   Points Scored 
Zinger, Cody 0 0 0 0 0 0 0 0 0 0
Webb, Collin 0 0 0 0 0 0 0 0 0 0
Wall, Trevor 0 0 0 0 0 0 0 0 0 0
Thurston, Paul 0 0 0 0 0 0 0 0 0 0
Taylor, Brandyn 0 0 0 0 0 0 0 0 0 0
Spriggs, Kyle 0 0 0 0 0 0 0 0 0 0
Shawbonquit, Cody 0 0 0 0 0 0 0 0 0 0
Sawdon, Matthew 0 0 0 0 0 0 0 0 0 0
Samplonius, Joseph 0 0 0 0 0 0 0 0 0 0
Rogers, Wyatt X 0 0 0 0 0 0 0 0 0 0
Rideout, Benjamin X 0 0 0 0 0 0 0 0 0 0
Punkari, Ryan 0 0 0 0 0 0 0 0 0 0
Punkari, Jacob 0 0 0 0 0 0 0 0 0 0
Penney, Sawyer 0 0 0 0 0 0 0 0 0 0
Pellerin, Devin 0 0 0 0 0 0 0 0 0 0
Parks, Scott 0 0 0 0 0 0 0 0 0 0
Owl, Alexander 0 0 0 0 0 0 0 0 0 0
Mikkelsen, Matthew 0 0 0 0 0 0 0 0 0 0
Meuser, Mitchell X 0 0 0 0 0 0 0 0 0 0
Martin, Dustin 0 0 0 0 0 0 0 0 0 0
Martel, Dustin X 0 0 0 0 0 0 0 0 0 0
Mansfield, Richard X 0 0 0 0 0 0 0 0 0 0
Maki, Scott 0 0 0 0 0 0 0 0 0 0
Mackevicius, Carly X 0 0 0 0 0 0 0 0 0 0
Lepage, Charles 0 0 0 0 0 0 0 0 0 0
LaRocque, William 0 0 0 0 0 0 0 0 0 0
LaRocque, J.R. 0 0 0 0 0 0 0 0 0 0
Koronovich, Quinton 0 0 0 0 0 0 0 0 0 0
Johnson, Gregory 0 0 0 0 0 0 0 0 0 0
Ingham, Francis 0 0 0 0 0 0 0 0 0 0
Hunter, Alexander 0 0 0 0 0 0 0 0 0 0
Huard, Colin 0 0 0 0 0 0 0 0 0 0
Holub, Hunter 0 0 0 0 0 0 0 0 0 0
Gordon, Matthew 0 0 0 0 0 0 0 0 0 0
Gaudin, Milo 0 0 0 0 0 0 0 0 0 0
Gaudin, Justin 0 0 0 0 0 0 0 0 0 0
Friesen, Scott 0 0 0 0 0 0 0 0 0 0
Fournier, Quinton X 0 0 0 0 0 0 0 0 0 0
Ferris, Adam 0 0 0 0 0 0 0 0 0 0
Dakota Lacroix M 0 0 0 0 0 0 0 0 0 0
Calder, Adam 0 0 0 0 0 0 0 0 0 0
Buott, Austin X 0 0 0 0 0 0 0 0 0 0
Brideau, Isaiah 0 0 0 0 0 0 0 0 0 0
Brear, Jesse 0 0 0 0 0 0 0 0 0 0
Bishop, Cody X 0 0 0 0 0 0 0 0 0 0
Bell, Daniel 0 0 0 0 0 0 0 0 0 0
Aubo, Benjamin 0 0 0 0 0 0 0 0 0 0
Andretta, Andrew 0 0 0 0 0 0 0 0 0 0

Click on a label to order by that column.