SDSSAA Senior Boys Football 2010 - Football


Game Results

(H) Notre-Dame 26
(V) St Benedict 45

Game Details

Scheduled: 11/3/2010
Played: 11/3/2010
Time: 7:30 PM
Venue: James Jerome North
Main Official:
2nd Official:
Lights On: 12:00 AM
Lights Off: 12:00 AM
Note:

Player Statistics

Notre-Dame (Home)
Player Gender  Rushes   Rushing Yards   Pass Completion   Pass Attempts   Passing Yards   Receptions   Receiving Yards   Tackles   Sacks   Points Scored 
Vigna, Matteo 0 0 0 0 0 0 0 0 0 0
Thorpe, Liam 0 0 0 0 0 0 0 0 0 0
Sicard, Alain 0 0 0 0 0 0 0 0 0 0
Serre, Cory X 0 0 0 0 0 0 0 0 0 0
Sauve, Ryan 0 0 0 0 0 0 0 0 0 0
Roy, Andrew 0 0 0 0 0 0 0 0 0 0
Roque, Zacharie 0 0 0 0 0 0 0 0 0 0
Rochon, Ryan 0 0 0 0 0 0 0 0 0 0
Robinson, Mathieu 0 0 0 0 0 0 0 0 0 0
Rivest, Andre-Michel 0 0 0 0 0 0 0 0 0 0
Richer, Christopher 0 0 0 0 0 0 0 0 0 0
Poirier, Daniel 0 0 0 0 0 0 0 0 0 0
Paquette, Alex 0 0 0 0 0 0 0 0 0 0
Oliviera, Gabriel 0 0 0 0 0 0 0 0 0 0
Niesing, Philippe 0 0 0 0 0 0 0 0 0 0
M-Zsolnay, Matthew 0 0 0 0 0 0 0 0 0 0
M-Zsolnay, Kristof 0 0 0 0 0 0 0 0 0 0
Morin-Lepage, Julien 0 0 0 0 0 0 0 0 0 0
Morin, Steven 0 0 0 0 0 0 0 0 0 0
Moisan, Patrick 0 0 0 0 0 0 0 0 0 0
Miron, Jesse 0 0 0 0 0 0 0 0 0 0
McKerral, Christopher 0 0 0 0 0 0 0 0 0 0
McKenzie, Jordan 0 0 0 0 0 0 0 0 0 0
Macdonald, Brett 0 0 0 0 0 0 0 0 0 0
Lemieux, Patrick 0 0 0 0 0 0 0 0 0 0
Leger, Kevin 0 0 0 0 0 0 0 0 0 0
Lavoie, Kevin 0 0 0 0 0 0 0 0 0 0
Larose, William 0 0 0 0 0 0 0 0 0 0
Larochelle, Jean-Francois 0 0 0 0 0 0 0 0 0 0
Lapointe, Michel 0 0 0 0 0 0 0 0 0 0
Langevin, Mathieu 0 0 0 0 0 0 0 0 0 0
Landry, Jonathan 0 0 0 0 0 0 0 0 0 0
Lamoureux, Daniel 0 0 0 0 0 0 0 0 0 0
Lacoste, Stephane 0 0 0 0 0 0 0 0 0 0
Kpazai, Jonathan X 0 0 0 0 0 0 0 0 0 0
Johnston, Carl 0 0 0 0 0 0 0 0 0 0
Halladay, Curtis 0 0 0 0 0 0 0 0 0 0
Guenette, Renel 0 0 0 0 0 0 0 0 0 0
Guenette, Remi 0 0 0 0 0 0 0 0 0 0
Giroux, Dominick X 0 0 0 0 0 0 0 0 0 0
Gionet, Roch 0 0 0 0 0 0 0 0 0 0
Gareau, Alexandre 0 0 0 0 0 0 0 0 0 0
Gagnon, Mathieu 0 0 0 0 0 0 0 0 0 0
Edson Noel X 0 0 0 0 0 0 0 0 0 0
Dupuis, Roch 0 0 0 0 0 0 0 0 0 0
Desmarais, Jean Noel 0 0 0 0 0 0 0 0 0 0
Daoust, Justin 0 0 0 0 0 0 0 0 0 0
Chartrand, Louis 0 0 0 0 0 0 0 0 0 0
Charlebois, Zachary 0 0 0 0 0 0 0 0 0 0
Cecile, Eric 0 0 0 0 0 0 0 0 0 0
Carriere, Alex 0 0 0 0 0 0 0 0 0 0
Cameron, Mathieu 0 0 0 0 0 0 0 0 0 0
Britt, Marcus 0 0 0 0 0 0 0 0 0 0
Brennan-Telfer, James X 0 0 0 0 0 0 0 0 0 0
Bonin, Samuel 0 0 0 0 0 0 0 0 0 0
Boileau, Patrick 0 0 0 0 0 0 0 0 0 0
Boileau, Mathieu 0 0 0 0 0 0 0 0 0 0
Belanger, Kyle 0 0 0 0 0 0 0 0 0 0
Belanger, Justin 0 0 0 0 0 0 0 0 0 0
Barbeau, Trevor 0 0 0 0 0 0 0 0 0 0

Click on a label to order by that column.


St Benedict (Visitor)
Player Gender  Rushes   Rushing Yards   Pass Completion   Pass Attempts   Passing Yards   Receptions   Receiving Yards   Tackles   Sacks   Points Scored 
Vigna, Matteo 0 0 0 0 0 0 0 0 0 0
Vettoretti, Matthew 0 0 0 0 0 0 0 0 0 0
Vendramin, Jordan 0 0 0 0 0 0 0 0 0 0
Thorpe, Liam 0 0 0 0 0 0 0 0 0 0
Tessier, Kyler 0 0 0 0 0 0 0 0 0 0
Tantalo, Marcello X 0 0 0 0 0 0 0 0 0 0
Sullivan, Conor 0 0 0 0 0 0 0 0 0 0
Sicard, Alain 0 0 0 0 0 0 0 0 0 0
Sauve, Ryan 0 0 0 0 0 0 0 0 0 0
Roy, Andrew 0 0 0 0 0 0 0 0 0 0
Roque, Zacharie 0 0 0 0 0 0 0 0 0 0
Rennie, Matt 0 0 0 0 0 0 0 0 0 0
Puro, Dalyn X 0 0 0 0 0 0 0 0 0 0
Prosser, Zachary 0 0 0 0 0 0 0 0 0 0
Presot, Marco 0 0 0 0 0 0 0 0 0 0
Potter, Ryan 0 0 0 0 0 0 0 0 0 0
Portelance, Neil 0 0 0 0 0 0 0 0 0 0
Plaxton, Jack 0 0 0 0 0 0 0 0 0 0
Petryna, Christopher 0 0 0 0 0 0 0 0 0 0
Petahtegoose, Charles 0 0 0 0 0 0 0 0 0 0
Pavacic, John 0 0 0 0 0 0 0 0 0 0
Nolan, Ben 0 0 0 0 0 0 0 0 0 0
Moutsatsos, Troy 0 0 0 0 0 0 0 0 0 0
McCauley, Mitchell 0 0 0 0 0 0 0 0 0 0
MacDonald, Brendan 0 0 0 0 0 0 0 0 0 0
Long, Carter 0 0 0 0 0 0 0 0 0 0
Lessard, Erick 0 0 0 0 0 0 0 0 0 0
Leet, Josh 0 0 0 0 0 0 0 0 0 0
Kivi, Connor 0 0 0 0 0 0 0 0 0 0
Kingsbury, Troy 0 0 0 0 0 0 0 0 0 0
Insinna, Alexander X 0 0 0 0 0 0 0 0 0 0
Ingriselli, Daniel 0 0 0 0 0 0 0 0 0 0
Ilunga, Jimmy 0 0 0 0 0 0 0 0 0 0
Hadlow, Brandon 0 0 0 0 0 0 0 0 0 0
Giroux, Kyle 0 0 0 0 0 0 0 0 0 0
Gauthier, Graham 0 0 0 0 0 0 0 0 0 0
Gacek, Kamil 0 0 0 0 0 0 0 0 0 0
Frometa, Emilio 0 0 0 0 0 0 0 0 0 0
Duff, Jason 0 0 0 0 0 0 0 0 0 0
Dozzi, Ryan X 0 0 0 0 0 0 0 0 0 0
Dozzi, Delky X 0 0 0 0 0 0 0 0 0 0
Dailey, Spencer 0 0 0 0 0 0 0 0 0 0
Cooper, Chris 0 0 0 0 0 0 0 0 0 0
Coffey, Timothy 0 0 0 0 0 0 0 0 0 0
Cimino, Massimo 0 0 0 0 0 0 0 0 0 0
Chakwesha, Tanaka 0 0 0 0 0 0 0 0 0 0
Cassio, Nicholas 0 0 0 0 0 0 0 0 0 0
Carpino, Joel 0 0 0 0 0 0 0 0 0 0
Carniel, Emerson 0 0 0 0 0 0 0 0 0 0
Carlos, James 0 0 0 0 0 0 0 0 0 0
Carlos, Jacob 0 0 0 0 0 0 0 0 0 0
Cargill, Caitlin X 0 0 0 0 0 0 0 0 0 0
Campbell, Alan 0 0 0 0 0 0 0 0 0 0
Cameron, Robin X 0 0 0 0 0 0 0 0 0 0
Burke, Brett 0 0 0 0 0 0 0 0 0 0
Boileau, Brent 0 0 0 0 0 0 0 0 0 0
Bell, Justin 0 0 0 0 0 0 0 0 0 0
Beauchamp, Joshua 0 0 0 0 0 0 0 0 0 0
Battistelli, Christian 0 0 0 0 0 0 0 0 0 0
Battistelli, Alexander 0 0 0 0 0 0 0 0 0 0

Click on a label to order by that column.