Capreol Bowl Men's Slow Pitch League 2010 - Slo Pitch
Team Details
| Team Name: The Clown's | Contact: ? |
| Address: | City: |
| Province: Ontario | Postal Code: |
| Phone: | Fax: |
| Email: | Website: |
| Sponsor: | Notes: |
Player Statistics
|
||||||||
| Rank | Player | GP | Home Runs | Home Runs per Game | Strike Outs | Strike Outs per Game | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chris M | 9 | 0 | 0 | 0 | 0 | ||
| 2 | Kevin | 9 | 0 | 0 | 0 | 0 | ||
| 3 | Chris | 9 | 0 | 0 | 0 | 0 | ||
| 4 | Jamie | 9 | 0 | 0 | 0 | 0 | ||
| 5 | Cotie | 9 | 0 | 0 | 0 | 0 | ||
| 6 | Geoff | 9 | 0 | 0 | 0 | 0 | ||
| 7 | Joe | 9 | 0 | 0 | 0 | 0 | ||
| 8 | Rick | 9 | 0 | 0 | 0 | 0 | ||
| 9 | Brandon | 9 | 0 | 0 | 0 | 0 | ||
| 10 | Jason M | 9 | 0 | 0 | 0 | 0 | ||
| 11 | Amo | 9 | 0 | 0 | 0 | 0 | ||
| 12 | Jeff L | 9 | 0 | 0 | 0 | 0 | ||
| 13 | Brandon B | 9 | 0 | 0 | 0 | 0 | ||
| 14 | Austin | 9 | 0 | 0 | 0 | 0 | ||
| 15 | Tom | 9 | 0 | 0 | 0 | 0 | ||
| 16 | Ozzie | 9 | 0 | 0 | 0 | 0 | ||
| 17 | Walleye | 9 | 0 | 0 | 0 | 0 | ||
| 18 | Ozzie | 9 | 0 | 0 | 0 | 0 | ||
| 19 | Dave | 9 | 0 | 0 | 0 | 0 | ||
Attendance
| Player | Gender |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amo | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Austin | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Brandon | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Brandon B | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Chris | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Chris M | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Cotie | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Dave | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Geoff | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Jamie | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Jason M | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Jeff L | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Joe | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Kevin | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Ozzie | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Ozzie | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Rick | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Tom | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 | ||||||||||||||||||||||||||||||||||||
| Walleye | M | - | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | X | - | 9 |

