Capreol Bowl Men's Slow Pitch League 2010 - Slo Pitch
Team Details
| Team Name: Roto Rooters | Contact: ? |
| Address: | City: |
| Province: Ontario | Postal Code: |
| Phone: | Fax: |
| Email: | Website: |
| Sponsor: | Notes: |
Player Statistics
|
||||||||
| Rank | Player | GP | Home Runs | Home Runs per Game | Strike Outs | Strike Outs per Game | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Keagan | 10 | 0 | 0 | 0 | 0 | ||
| 2 | Shane | 10 | 0 | 0 | 0 | 0 | ||
| 3 | Craig | 10 | 0 | 0 | 0 | 0 | ||
| 4 | Chris | 10 | 0 | 0 | 0 | 0 | ||
| 5 | Scott F | 10 | 0 | 0 | 0 | 0 | ||
| 6 | Karl | 10 | 0 | 0 | 0 | 0 | ||
| 7 | Scott F | 10 | 0 | 0 | 0 | 0 | ||
| 8 | Dave D | 10 | 0 | 0 | 0 | 0 | ||
| 9 | Motter | 10 | 0 | 0 | 0 | 0 | ||
| 10 | Brad | 10 | 0 | 0 | 0 | 0 | ||
| 11 | Sevitz | 10 | 0 | 0 | 0 | 0 | ||
| 12 | Brock | 10 | 0 | 0 | 0 | 0 | ||
| 13 | Daynard | 10 | 0 | 0 | 0 | 0 | ||
| 14 | Rob Seguin | 10 | 0 | 0 | 0 | 0 | ||
| 15 | Pike | 10 | 0 | 0 | 0 | 0 | ||
| 16 | James | 10 | 0 | 0 | 0 | 0 | ||
| 17 | Matt Sullivan | 10 | 0 | 0 | 0 | 0 | ||
| 18 | Scott H | 10 | 0 | 0 | 0 | 0 | ||
| 19 | Rod | 10 | 0 | 0 | 0 | 0 | ||
| 20 | Paul | 10 | 0 | 0 | 0 | 0 | ||
| 21 | Brandon | 10 | 0 | 0 | 0 | 0 | ||
Attendance
| Player | Gender |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Brandon | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Brock | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Chris | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Craig | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Dave D | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Daynard | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| James | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Karl | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Keagan | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Matt Sullivan | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Motter | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Paul | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Pike | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Rob Seguin | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Rod | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Scott F | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Scott F | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Scott H | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Sevitz | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 | ||||||||||||||||||||||||||||||||||||
| Shane | M | - | X | X | - | X | X | X | - | X | X | - | - | - | X | - | - | X | X | 10 |

