Capreol Bowl Men's Slow Pitch League 2010 - Slo Pitch
Team Details
| Team Name: Grant Aggregate | Contact: ? |
| Address: | City: |
| Province: Ontario | Postal Code: |
| Phone: | Fax: |
| Email: | Website: |
| Sponsor: | Notes: |
Player Statistics
|
||||||||
| Rank | Player | GP | Home Runs | Home Runs per Game | Strike Outs | Strike Outs per Game | ||
|---|---|---|---|---|---|---|---|---|
| 1 | BAGZ | 9 | 0 | 0 | 0 | 0 | ||
| 2 | Dave | 9 | 0 | 0 | 0 | 0 | ||
| 3 | MIKE S | 9 | 0 | 0 | 0 | 0 | ||
| 4 | Russ H. | 9 | 0 | 0 | 0 | 0 | ||
| 5 | TIM | 9 | 0 | 0 | 0 | 0 | ||
| 6 | Nath | 9 | 0 | 0 | 0 | 0 | ||
| 7 | DAN | 9 | 0 | 0 | 0 | 0 | ||
| 8 | Kevin | 9 | 0 | 0 | 0 | 0 | ||
| 9 | HOLMES | 9 | 0 | 0 | 0 | 0 | ||
| 10 | ROUNDHOUSE | 9 | 0 | 0 | 0 | 0 | ||
| 11 | RUDD CAP | 9 | 0 | 0 | 0 | 0 | ||
| 12 | JUDGE | 9 | 0 | 0 | 0 | 0 | ||
| 13 | Tate | 9 | 0 | 0 | 0 | 0 | ||
| 14 | RUDD CAP | 9 | 0 | 0 | 0 | 0 | ||
| 15 | CHAD | 9 | 0 | 0 | 0 | 0 | ||
| 16 | Cost Car | 9 | 0 | 0 | 0 | 0 | ||
| 17 | HEALY | 9 | 0 | 0 | 0 | 0 | ||
| 18 | Jacklin | 9 | 0 | 0 | 0 | 0 | ||
| 19 | Willy | 9 | 0 | 0 | 0 | 0 | ||
| 20 | HARVE | 9 | 0 | 0 | 0 | 0 | ||
| 21 | Goulet | 9 | 0 | 0 | 0 | 0 | ||
Attendance
| Player | Gender |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGZ | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| CHAD | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| Cost Car | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| DAN | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| Dave | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| Goulet | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| HARVE | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| HEALY | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| HOLMES | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| Jacklin | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| JUDGE | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| Kevin | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| MIKE S | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| Nath | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| ROUNDHOUSE | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| RUDD CAP | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| RUDD CAP | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| Russ H. | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| Tate | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| TIM | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 | ||||||||||||||||||||||||||||||||||||
| Willy | M | X | X | - | X | - | - | - | - | X | - | X | X | X | X | - | X | - | - | 9 |

